| DJM U14'S ( PLYMOUTH ) 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | LOOE TOWN | 0 | 11 | 5 | 0 | 0 | 29 | 6 | 5 | 0 | 1 | 26 | 7 | 10 | 42 | 55 | 30 | 0 | 57 |
| 2 | MORLEY RANGERS | 0 | 12 | 4 | 2 | 0 | 17 | 8 | 4 | 0 | 2 | 25 | 11 | 8 | 23 | 42 | 26 | 0 | 50 |
| 3 | MARINE ACADEMY KINGS | 0 | 10 | 6 | 0 | 1 | 34 | 10 | 2 | 0 | 1 | 8 | 2 | 8 | 30 | 42 | 24 | 0 | 54 |
| 4 | AFC PLYMPTON | 0 | 8 | 3 | 0 | 1 | 10 | 2 | 2 | 1 | 1 | 13 | 8 | 5 | 13 | 23 | 16 | 0 | 52 |
| 5 | YEALMPTON F.C. | +1 | 9 | 3 | 0 | 1 | 16 | 9 | 1 | 1 | 3 | 13 | 15 | 4 | 5 | 29 | 13 | 0 | 46 |
| 6 | HORRABRIDGE RGRS JNRS S.A. | -1 | 9 | 2 | 1 | 1 | 10 | 9 | 2 | 0 | 3 | 7 | 19 | 4 | -11 | 17 | 13 | 0 | 46 |
| 7 | HOOE ROVERS YOUTH | 0 | 8 | 3 | 0 | 3 | 16 | 13 | 0 | 1 | 1 | 4 | 7 | 3 | 0 | 20 | 10 | 0 | 46 |
| 8 | LIPSON UTD | 0 | 8 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 4 | 11 | 21 | 3 | -9 | 17 | 9 | 0 | 45 |
| 9 | KEYHAM KOLTS | 0 | 8 | 1 | 0 | 2 | 3 | 10 | 1 | 0 | 4 | 12 | 21 | 2 | -16 | 15 | 6 | 0 | 42 |
| 10 | SALTASH YOUTH | 0 | 9 | 1 | 0 | 4 | 4 | 17 | 0 | 0 | 4 | 2 | 23 | 1 | -34 | 6 | 3 | 0 | 36 |
| 11 | MANSTOW F.C. | 0 | 10 | 0 | 0 | 5 | 5 | 33 | 0 | 0 | 5 | 1 | 16 | 0 | -43 | 6 | 0 | 0 | 30 |
| September 03 2011 | ||||
|---|---|---|---|---|
| HOOE ROVERS YOUTH | 3 | HORRABRIDGE RGRS JNRS S.A. | 4 | |
| WILLIAM PINCHEN 1 NATHAN DODD 1 JAY HANNAM 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; CHARLIE GILL; HARRY AVENS; TOM MACMAHON (THOMAS EGGINS 56); WILLIAM PINCHEN; MATTHEW SMITH; NATHAN DODD (JAMES MILBURN 55); BARNEY TOSSELL; JAY HANNAM; SAMUEL SKELTON; HARRY RAWLINSON. | ||||
| MARINE ACADEMY KINGS | 5 | YEALMPTON F.C. | 3 | |
| MORLEY RANGERS | 3 | AFC PLYMPTON | 3 | |
| SALTASH YOUTH | 2 | LIPSON UTD | 4 | |
| September 10 2011 | ||||
| AFC PLYMPTON | 3 | HOOE ROVERS YOUTH | 0 | |
| HORRABRIDGE RGRS JNRS S.A. | 1 | YEALMPTON F.C. | 1 | |
| JAY HANNAM 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; TOM MACMAHON (THOMAS EGGINS 62); LEE THYER; CHARLIE GILL (JAY HANNAM 56); JAMES MILBURN; SAMUEL SKELTON; BARNEY TOSSELL; CHARLIE BARRIBALL; NATHAN DODD (MATTHEW SMITH 58); HARRY RAWLINSON; ADAM THYER. | ||||
| LIPSON UTD | 2 | LOOE TOWN | 4 | |
| MANSTOW F.C. | 1 | MORLEY RANGERS | 7 | |
| SALTASH YOUTH | 1 | KEYHAM KOLTS | 4 | |
| September 24 2011 | ||||
| HOOE ROVERS YOUTH | 4 | MANSTOW F.C. | 0 | |
| KEYHAM KOLTS | 1 | LOOE TOWN | 4 | |
| MARINE ACADEMY KINGS | 4 | LIPSON UTD | 1 | |
| SALTASH YOUTH | 0 | MORLEY RANGERS | 4 | |
| YEALMPTON F.C. | 3 | AFC PLYMPTON | 5 | |
| October 01 2011 | ||||
| AFC PLYMPTON | 5 | SALTASH YOUTH | 0 | |
| HORRABRIDGE RGRS JNRS S.A. | 3 | LOOE TOWN | 2 | |
| ADAM THYER 3 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; CHARLIE GILL; WILLIAM PINCHEN; TOM MACMAHON (JONATHAN MADAR 56); LEE THYER; SAMUEL SKELTON; HARRY RAWLINSON; BARNEY TOSSELL; CHARLIE BARRIBALL; ADAM THYER. | ||||
| KEYHAM KOLTS | 1 | MARINE ACADEMY KINGS | 6 | |
| MANSTOW F.C. | 1 | YEALMPTON F.C. | 7 | |
| MORLEY RANGERS | 4 | HOOE ROVERS YOUTH | 4 | |
| October 15 2011 | ||||
| KEYHAM KOLTS | 1 | LIPSON UTD | 0 | |
| LOOE TOWN | 2 | AFC PLYMPTON | 0 | |
| MARINE ACADEMY KINGS | 4 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| Sent Off CHARLIE GILL 80 |
||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; WILLIAM PINCHEN; CHARLIE GILL; TOM MACMAHON (JAMES MILBURN 59); LEE THYER; SAMUEL SKELTON; HARRY RAWLINSON; BARNEY TOSSELL; CHARLIE BARRIBALL (JAY HANNAM 61); ADAM THYER. | ||||
| SALTASH YOUTH | 1 | MANSTOW F.C. | 0 | |
| YEALMPTON F.C. | 3 | MORLEY RANGERS | 2 | |
| October 22 2011 | ||||
| AFC PLYMPTON | 0 | MARINE ACADEMY KINGS | 2 | |
| HORRABRIDGE RGRS JNRS S.A. | 5 | LIPSON UTD | 0 | |
| ADAM THYER 5 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: CHARLIE BARRIBALL; TOM MACMAHON; WILLIAM PINCHEN; CHARLIE GILL; JAMES MILBURN; SAMUEL SKELTON; JAY HANNAM (THOMAS EGGINS 65); HARRY RAWLINSON; BARNEY TOSSELL; LEE THYER; ADAM THYER. | ||||
| MANSTOW F.C. | 0 | LOOE TOWN | 10 | |
| MORLEY RANGERS | 3 | SALTASH YOUTH | 0 | |
| October 29 2011 | ||||
| LOOE TOWN | 5 | MORLEY RANGERS | 2 | |
| MARINE ACADEMY KINGS | 7 | MANSTOW F.C. | 1 | |
| November 05 2011 | ||||
| HOOE ROVERS YOUTH | 0 | LOOE TOWN | 4 | |
| MANSTOW F.C. | 3 | LIPSON UTD | 6 | |
| MORLEY RANGERS | 1 | MARINE ACADEMY KINGS | 0 | |
| YEALMPTON F.C. | 8 | SALTASH YOUTH | 2 | |
| November 12 2011 | ||||
| LOOE TOWN | 4 | YEALMPTON F.C. | 1 | |
| November 19 2011 | ||||
| HOOE ROVERS YOUTH | 6 | LIPSON UTD | 0 | |
| MANSTOW F.C. | 0 | HORRABRIDGE RGRS JNRS S.A. | 3 | |
| NATHAN DODD 1 ADAM THYER 1 HARRY RAWLINSON 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; WILLIAM PINCHEN; LEE THYER; TOM MACMAHON; SAMUEL SKELTON; BARNEY TOSSELL; HARRY RAWLINSON; JAMES MILBURN; CHARLIE BARRIBALL (CALEB MIKOWBU 57); ADAM THYER. | ||||
| MORLEY RANGERS | 3 | KEYHAM KOLTS | 1 | |
| November 26 2011 | ||||
| AFC PLYMPTON | 2 | MANSTOW F.C. | 0 | |
| HOOE ROVERS YOUTH | 2 | KEYHAM KOLTS | 1 | |
| HORRABRIDGE RGRS JNRS S.A. | 1 | MORLEY RANGERS | 6 | |
| CHARLIE BARRIBALL 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD (JAY HANNAM 61); WILLIAM PINCHEN; LEE THYER; TOM MACMAHON (CALEB MIKOWBU 62); SAMUEL SKELTON; BARNEY TOSSELL; HARRY RAWLINSON; JAMES MILBURN; CHARLIE BARRIBALL; ADAM THYER. | ||||
| LIPSON UTD | 4 | YEALMPTON F.C. | 1 | |
| MARINE ACADEMY KINGS | 7 | SALTASH YOUTH | 0 | |
| December 03 2011 | ||||
| MORLEY RANGERS | 3 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; JAMES MILBURN; WILLIAM PINCHEN; LEE THYER; HARRY RAWLINSON; SAMUEL SKELTON; BARNEY TOSSELL; JAY HANNAM; NATHAN DODD; CHARLIE BARRIBALL; ADAM THYER. | ||||
| December 10 2011 | ||||
| MARINE ACADEMY KINGS | 1 | LOOE TOWN | 2 | |
| January 07 2012 | ||||
| LOOE TOWN | 9 | KEYHAM KOLTS | 3 | |
| January 14 2012 | ||||
| HOOE ROVERS YOUTH | 1 | MORLEY RANGERS | 4 | |
| LOOE TOWN | 9 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: SAMUEL GIBSON; NATHAN DODD; WILLIAM PINCHEN; CHARLIE GILL (HARRY RAWLINSON 62); TOM MACMAHON; LEE THYER; SAMUEL SKELTON; BARNEY TOSSELL; CHARLIE BARRIBALL (JAMES MILBURN 60); ADAM THYER; JAY HANNAM. | ||||
| MARINE ACADEMY KINGS | 6 | KEYHAM KOLTS | 3 | |
| SALTASH YOUTH | 0 | AFC PLYMPTON | 5 | |
| YEALMPTON F.C. | 2 | MANSTOW F.C. | 0 | |