| U10'S M/S HESSARY TOR | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | SALTASH UTD JNRS | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 6 | 9 | 3 | 0 | 90 |
| 2 | LIPSON UTD | -1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 90 |
| 3 | ACTIVATE YFC | -1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 90 |
| 4 | SB FRANKFORT | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | 90 |
| 5 | ELM UTD | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 3 | 0 | 90 |
| 6 | AFC PLYMPTON | -1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 90 |
| 7 | HORRABRIDGE RANGERS JNRS | -1 | 7 | 1 | 0 | 3 | 6 | 15 | 0 | 0 | 3 | 2 | 9 | 1 | -16 | 8 | 3 | 0 | 72 |
| 8 | ELBURTON VILLA | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 9 | MANSTOW F.C. | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 10 | PHOENIX CITY | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 11 | PLYMSTOCK UTD COLTS | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 12 | TAMARSIDE KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 13 | TAVISTOCK THISTLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 14 | WESTON MILL OAK VILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 15 | YMCA KITTO PARKWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 16 | ST. CLEER YOUTH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 87 |
| September 13 2008 | ||||
|---|---|---|---|---|
| AFC PLYMPTON | 2 | HORRABRIDGE RANGERS JNRS | 1 | |
| CAMERON WEBB 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: THOMAS SHIPP; JACOB KIRKPATRICK (BRYDEN CONRADIE 20); GEORGE SCOTT (EDWARD CLARK 20); EMILY CONYBEARE (LAURENCE BERRIDGE 20); CAMERON WEBB; ALEXANDER BERRIDGE (STEPHANIE HUTCHINS 20); GEORGE HILLSON. | ||||
| September 20 2008 | ||||
| HORRABRIDGE RANGERS JNRS | 2 | ST. CLEER YOUTH | 0 | |
| CAMERON WEBB 1 GEORGE SCOTT 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JNRS: THOMAS SHIPP; JACOB KIRKPATRICK (CHARLIE PALMER 20); ALEXANDER BERRIDGE (EDWARD CLARK 20); THOMAS CHIAPPE (LAURENCE BERRIDGE 20); GEORGE SCOTT (MATTHEW BIRCH 20); STEPHANIE HUTCHINS; CAMERON WEBB. | ||||
| October 04 2008 | ||||
| HORRABRIDGE RANGERS JNRS | 0 | SB FRANKFORT | 3 | |
| HORRABRIDGE RANGERS JNRS: THOMAS SHIPP; CAMERON WEBB (BRYDEN CONRADIE 20); JACOB KIRKPATRICK (ALEXANDER BERRIDGE 20); EMILY CONYBEARE (DOMINIC NEWTON 20); GEORGE HILLSON (EDWARD CLARK 20); LAURENCE BERRIDGE (STEPHANIE HUTCHINS 20); MATTHEW BIRCH (THOMAS CHIAPPE 20). | ||||
| October 11 2008 | ||||
| LIPSON UTD | 4 | HORRABRIDGE RANGERS JNRS | 1 | |
| CAMERON WEBB 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS JNRS: THOMAS SHIPP; ALEXANDER BERRIDGE (EDWARD CLARK 20); JACOB KIRKPATRICK (JEROUIE HANCOCK 20); GEORGE HILLSON; GEORGE SCOTT; LAURENCE BERRIDGE (THOMAS CHIAPPE 20); CAMERON WEBB. | ||||
| October 18 2008 | ||||
| ACTIVATE YFC | 3 | HORRABRIDGE RANGERS JNRS | 0 | |
| HORRABRIDGE RANGERS JNRS: THOMAS SHIPP; CAMERON WEBB (CHARLIE PALMER 28); JACOB KIRKPATRICK (EDWARD CLARK 28); GEORGE HILLSON; BRYDEN CONRADIE (GEORGE SCOTT 26); EMILY CONYBEARE (STEPHANIE HUTCHINS 24); MATTHEW BIRCH (THOMAS CHIAPPE 23). | ||||
| October 25 2008 | ||||
| HORRABRIDGE RANGERS JNRS | 1 | ELM UTD | 3 | |
| CAMERON WEBB 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS JNRS: BRYDEN CONRADIE; CAMERON WEBB; JACOB KIRKPATRICK (EDWARD CLARK 20); GEORGE HILLSON (CHARLIE PALMER 20); THOMAS SHIPP; STEPHANIE HUTCHINS (EMILY CONYBEARE 20); MATTHEW BIRCH (GEORGE SCOTT 20). | ||||
| November 08 2008 | ||||
| HORRABRIDGE RANGERS JNRS | 3 | SALTASH UTD JNRS | 9 | |
| GEORGE SCOTT 1 EDWARD CLARK 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS JNRS: THOMAS SHIPP; LAURENCE BERRIDGE (THOMAS CHIAPPE 20); JACOB KIRKPATRICK (EDWARD CLARK 20); GEORGE HILLSON; ALEXANDER BERRIDGE (CHARLIE PALMER 20); STEPHANIE HUTCHINS (EMILY CONYBEARE 20); MATTHEW BIRCH (GEORGE SCOTT 20). | ||||