| WRIGLEY'S DJM U13'S SCOTT 0809 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | SALTASH YOUTH | 0 | 9 | 5 | 0 | 0 | 39 | 4 | 3 | 1 | 0 | 20 | 9 | 8 | 46 | 59 | 25 | 0 | 52 |
| 2 | LIPSON UTD | 0 | 8 | 4 | 0 | 1 | 31 | 7 | 3 | 0 | 0 | 31 | 8 | 7 | 47 | 62 | 21 | 0 | 51 |
| 3 | ST.CLEER YOUTH | 0 | 7 | 2 | 0 | 1 | 19 | 7 | 4 | 0 | 0 | 34 | 8 | 6 | 38 | 53 | 18 | 0 | 51 |
| 4 | WOOLWELL JUNIORS | 0 | 9 | 2 | 0 | 2 | 17 | 15 | 4 | 0 | 1 | 21 | 12 | 6 | 11 | 38 | 18 | 0 | 45 |
| 5 | HORRABRIDGE RGRS JNRS | 0 | 9 | 2 | 1 | 1 | 17 | 7 | 3 | 0 | 2 | 18 | 9 | 5 | 19 | 35 | 16 | 0 | 43 |
| 6 | TAVISTOCK THISTLES | 0 | 9 | 2 | 1 | 3 | 16 | 30 | 1 | 0 | 2 | 10 | 25 | 3 | -29 | 26 | 10 | 0 | 37 |
| 7 | KEYHAM KOLTS | 0 | 9 | 1 | 0 | 3 | 17 | 27 | 1 | 0 | 4 | 12 | 21 | 2 | -19 | 29 | 6 | 0 | 33 |
| 8 | EFFORD YOUTH | 0 | 8 | 1 | 0 | 3 | 7 | 22 | 1 | 0 | 3 | 10 | 20 | 2 | -25 | 17 | 6 | 0 | 36 |
| 9 | SB FRANKFORT | 0 | 8 | 1 | 0 | 2 | 6 | 18 | 0 | 1 | 4 | 7 | 26 | 1 | -31 | 13 | 4 | 0 | 34 |
| 10 | CHADDLEWOOD MINERS | 0 | 8 | 0 | 0 | 4 | 11 | 30 | 0 | 0 | 4 | 4 | 42 | 0 | -57 | 15 | 0 | 0 | 30 |
| September 13 2008 | ||||
|---|---|---|---|---|
| KEYHAM KOLTS | 1 | EFFORD YOUTH | 6 | |
| LIPSON UTD | 3 | HORRABRIDGE RGRS JNRS | 1 | |
| ALEXANDER MADAR 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: OLIVER COX; JOSEPH DYKE; JAMES BAILEY; MAX BURGESS; JOSHUA BIRCH; WILLIAM GLANVILLE; AARON JOHNSON; BILLY RAWLINSON; JACK NORTHAM; ALEXANDER MADAR; COURTNEY FRY. Subs not used: KIERAN ALDER | ||||
| SALTASH YOUTH | 18 | CHADDLEWOOD MINERS | 0 | |
| TAVISTOCK THISTLES | 2 | SB FRANKFORT | 2 | |
| WOOLWELL JUNIORS | 5 | ST.CLEER YOUTH | 6 | |
| September 20 2008 | ||||
| SALTASH YOUTH | 2 | HORRABRIDGE RGRS JNRS | 1 | |
| AARON JOHNSON 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: OLIVER COX; JOSEPH DYKE; JAMES BAILEY; MAX BURGESS; JOSHUA BIRCH; WILLIAM GLANVILLE; AARON JOHNSON; COURTNEY FRY; JACK NORTHAM; KIERAN ALDER; ALEXANDER MADAR. | ||||
| TAVISTOCK THISTLES | 2 | WOOLWELL JUNIORS | 9 | |
| September 27 2008 | ||||
| CHADDLEWOOD MINERS | 4 | KEYHAM KOLTS | 7 | |
| EFFORD YOUTH | 0 | LIPSON UTD | 8 | |
| SB FRANKFORT | 1 | HORRABRIDGE RGRS JNRS | 3 | |
| ALEXANDER MADAR 1 AARON JOHNSON 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS: OLIVER COX; JOSEPH DYKE; JAMES BAILEY; MAX BURGESS; JOSHUA BIRCH; WILLIAM GLANVILLE; AARON JOHNSON; BILLY RAWLINSON; JACK NORTHAM; ALEXANDER MADAR; KIERAN ALDER. | ||||
| TAVISTOCK THISTLES | 0 | ST.CLEER YOUTH | 7 | |
| WOOLWELL JUNIORS | 2 | SALTASH YOUTH | 7 | |
| October 04 2008 | ||||
| HORRABRIDGE RGRS JNRS | 7 | EFFORD YOUTH | 0 | |
| BILLY RAWLINSON 1 DANIEL DAWES 1 MAX BURGESS 1 AARON JOHNSON 2 COURTNEY FRY 2 |
||||
| Half-Time: 5-0 | ||||
| HORRABRIDGE RGRS JNRS: OLIVER COX; JOSEPH DYKE; ALEXANDER MADAR; MAX BURGESS; WILLIAM GLANVILLE; AARON JOHNSON; BILLY RAWLINSON; JACK NORTHAM; DANIEL DAWES; KIERAN ALDER; COURTNEY FRY. | ||||
| KEYHAM KOLTS | 3 | WOOLWELL JUNIORS | 6 | |
| LIPSON UTD | 10 | CHADDLEWOOD MINERS | 0 | |
| SALTASH YOUTH | 9 | TAVISTOCK THISTLES | 2 | |
| ST.CLEER YOUTH | 4 | SB FRANKFORT | 2 | |
| October 11 2008 | ||||
| EFFORD YOUTH | 3 | KEYHAM KOLTS | 1 | |
| October 18 2008 | ||||
| CHADDLEWOOD MINERS | 1 | HORRABRIDGE RGRS JNRS | 7 | |
| AARON JOHNSON 1 BILLY RAWLINSON 3 MAX BURGESS 3 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: ALEXANDER MADAR; JOSEPH DYKE; JAMES BAILEY; WILLIAM GLANVILLE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; DANIEL DAWES; COURTNEY FRY; KIERAN ALDER. | ||||
| LIPSON UTD | 1 | WOOLWELL JUNIORS | 2 | |
| SB FRANKFORT | 4 | EFFORD YOUTH | 1 | |
| ST.CLEER YOUTH | 3 | SALTASH YOUTH | 4 | |
| TAVISTOCK THISTLES | 3 | KEYHAM KOLTS | 2 | |
| October 25 2008 | ||||
| HORRABRIDGE RGRS JNRS | 2 | WOOLWELL JUNIORS | 3 | |
| JOSHUA BIRCH 1 COURTNEY FRY 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: OLIVER COX; JOSEPH DYKE; JAMES BAILEY; WILLIAM GLANVILLE; JACK NORTHAM (DANIEL DAWES 45); MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; JOSHUA BIRCH; ALEXANDER MADAR (KIERAN ALDER 43); COURTNEY FRY. | ||||
| SALTASH YOUTH | 6 | SB FRANKFORT | 0 | |
| November 01 2008 | ||||
| ST.CLEER YOUTH | 12 | TAVISTOCK THISTLES | 1 | |
| November 22 2008 | ||||
| KEYHAM KOLTS | 6 | LIPSON UTD | 14 | |
| TAVISTOCK THISTLES | 7 | CHADDLEWOOD MINERS | 3 | |
| WOOLWELL JUNIORS | 8 | SB FRANKFORT | 1 | |
| November 29 2008 | ||||
| CHADDLEWOOD MINERS | 4 | TAVISTOCK THISTLES | 7 | |
| EFFORD YOUTH | 2 | ST.CLEER YOUTH | 7 | |
| HORRABRIDGE RGRS JNRS | 2 | SALTASH YOUTH | 2 | |
| COURTNEY FRY 1 AARON JOHNSON 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: OLIVER COX; ALEXANDER MADAR (FINLAY ROSS 49); JAMES BAILEY; JOSEPH DYKE; JACK NORTHAM; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; JOSHUA BIRCH (JAMES DENT 48); DANIEL DAWES (KIERAN ALDER 47); COURTNEY FRY. | ||||
| LIPSON UTD | 9 | KEYHAM KOLTS | 1 | |
| December 20 2008 | ||||
| HORRABRIDGE RGRS JNRS | 6 | SB FRANKFORT | 2 | |
| Yellow Card COURTNEY FRY Sent Off DANIEL DAWES 60 |
||||
| HORRABRIDGE RGRS JNRS: OLIVER COX; JOSEPH DYKE (JAMES DENT 44); JAMES BAILEY; JACK NORTHAM; WILLIAM GLANVILLE; JAKE MURRAIN (DANIEL DAWES 40); AARON JOHNSON; BILLY RAWLINSON; ALEXANDER MADAR (KIERAN ALDER 46); COURTNEY FRY; JOSHUA BIRCH. | ||||
| KEYHAM KOLTS | 7 | CHADDLEWOOD MINERS | 1 | |
| LIPSON UTD | 8 | EFFORD YOUTH | 3 | |
| SALTASH YOUTH | 4 | WOOLWELL JUNIORS | 1 | |
| January 03 2009 | ||||
| CHADDLEWOOD MINERS | 2 | LIPSON UTD | 9 | |
| EFFORD YOUTH | 2 | HORRABRIDGE RGRS JNRS | 6 | |
| COURTNEY FRY 1 AARON JOHNSON 2 DAVID MILLIGAN 3 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: OLIVER COX; JOSEPH DYKE; JAMES BAILEY; JACK NORTHAM; KIERAN ALDER; MAX BURGESS; AARON JOHNSON; BILLY RAWLINSON; ALEXANDER MADAR; COURTNEY FRY; DAVID MILLIGAN. | ||||
| SB FRANKFORT | 1 | ST.CLEER YOUTH | 14 | |
| TAVISTOCK THISTLES | 2 | SALTASH YOUTH | 7 | |
| WOOLWELL JUNIORS | 2 | KEYHAM KOLTS | 1 | |