| WRIGLEY'S DJM U15'S ROYAL OAK | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | LAIRA UTD COLTS | 0 | 7 | 3 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 20 | 4 | 7 | 23 | 34 | 21 | 0 | 66 |
| 2 | TAMERTON FOLIOT | 0 | 10 | 4 | 0 | 2 | 26 | 14 | 3 | 0 | 1 | 14 | 7 | 7 | 19 | 40 | 21 | 0 | 57 |
| 3 | WESTON MILL OAK VILLA | 0 | 5 | 3 | 0 | 0 | 30 | 3 | 2 | 0 | 0 | 18 | 0 | 5 | 45 | 48 | 15 | 0 | 66 |
| 4 | ST.CLEER YOUTH | 0 | 6 | 2 | 1 | 0 | 11 | 2 | 2 | 0 | 1 | 10 | 7 | 4 | 12 | 21 | 13 | 0 | 61 |
| 5 | HORRABRIDGE RGRS JNRS | 0 | 10 | 3 | 0 | 3 | 20 | 14 | 1 | 1 | 2 | 13 | 22 | 4 | -3 | 33 | 13 | 0 | 49 |
| 6 | A.F. UTD | 0 | 7 | 2 | 0 | 1 | 12 | 9 | 2 | 0 | 2 | 9 | 11 | 4 | 1 | 21 | 12 | 0 | 57 |
| 7 | ACTIVATE YOUTH | +2 | 7 | 1 | 2 | 1 | 15 | 17 | 2 | 0 | 1 | 9 | 6 | 3 | 1 | 24 | 11 | 0 | 56 |
| 8 | ELM UTD | -1 | 8 | 2 | 0 | 3 | 11 | 19 | 1 | 1 | 1 | 10 | 9 | 3 | -7 | 21 | 10 | 0 | 52 |
| 9 | TAVISTOCK THISTLES | -1 | 9 | 2 | 0 | 2 | 18 | 15 | 1 | 1 | 3 | 11 | 22 | 3 | -8 | 29 | 10 | 0 | 49 |
| 10 | AFC SOUTHWAY | 0 | 8 | 0 | 1 | 4 | 8 | 18 | 2 | 0 | 1 | 12 | 9 | 2 | -7 | 20 | 7 | 0 | 49 |
| 11 | WOODFORD COLTS | 0 | 8 | 0 | 0 | 3 | 6 | 21 | 1 | 1 | 3 | 23 | 32 | 1 | -24 | 29 | 4 | 0 | 46 |
| 12 | RAILWAY BEACON | 0 | 9 | 0 | 0 | 2 | 6 | 17 | 0 | 0 | 7 | 7 | 48 | 0 | -52 | 13 | 0 | 0 | 39 |
| September 13 2008 | ||||
|---|---|---|---|---|
| A.F. UTD | 7 | WOODFORD COLTS | 3 | |
| AFC SOUTHWAY | 1 | LAIRA UTD COLTS | 4 | |
| ELM UTD | 3 | TAVISTOCK THISTLES | 1 | |
| HORRABRIDGE RGRS JNRS | 0 | ACTIVATE YOUTH | 2 | |
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GARETH FARMER; KARL HOWELL- ANDREWS; GWYDION ROBERTS; MATTHEW HOOPER; JOHN WATTS; DANIEL BAILEY; EDWARD ALLEN; THOMAS ALWAY; SCOTT BROWN (ADAM HIGSON 75). | ||||
| ST.CLEER YOUTH | 7 | RAILWAY BEACON | 0 | |
| September 27 2008 | ||||
| ACTIVATE YOUTH | 5 | WOODFORD COLTS | 5 | |
| ELM UTD | 1 | AFC SOUTHWAY | 5 | |
| HORRABRIDGE RGRS JNRS | 2 | TAVISTOCK THISTLES | 1 | |
| KARL HOWELL- ANDREWS 1 JOSHUA MIDSON- HOLMES 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GARETH FARMER; KARL HOWELL- ANDREWS; GWYDION ROBERTS (THOMAS ALWAY 80); MATTHEW HOOPER; JOHN WATTS (SCOTT BROWN 76); DANIEL BAILEY; EDWARD ALLEN; JOSHUA MIDSON- HOLMES; ADAM HIGSON (BRADLEY CRACK 80). | ||||
| LAIRA UTD COLTS | 4 | ST.CLEER YOUTH | 1 | |
| TAMERTON FOLIOT | 2 | RAILWAY BEACON | 1 | |
| WESTON MILL OAK VILLA | 3 | A.F. UTD | 1 | |
| October 04 2008 | ||||
| A.F. UTD | 5 | RAILWAY BEACON | 1 | |
| ACTIVATE YOUTH | 2 | TAVISTOCK THISTLES | 2 | |
| AFC SOUTHWAY | 3 | HORRABRIDGE RGRS JNRS | 3 | |
| EDWARD ALLEN 1 BRADLEY CRACK 1 JOSHUA MIDSON- HOLMES 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: RYAN NORTHAM; NATHANIEL ROOKES; SCOTT BROWN (JOHN WATTS 78); KARL HOWELL- ANDREWS (THOMAS ALWAY 74); GWYDION ROBERTS; MATTHEW HOOPER; BRADLEY CRACK; DANIEL BAILEY; EDWARD ALLEN (MATTHEW HEARD 79); JOSHUA MIDSON- HOLMES; ADAM HIGSON. | ||||
| ST.CLEER YOUTH | 1 | ELM UTD | 1 | |
| TAMERTON FOLIOT | 1 | LAIRA UTD COLTS | 4 | |
| WOODFORD COLTS | 0 | WESTON MILL OAK VILLA | 8 | |
| October 11 2008 | ||||
| AFC SOUTHWAY | 1 | TAMERTON FOLIOT | 3 | |
| October 18 2008 | ||||
| ACTIVATE YOUTH | 0 | WESTON MILL OAK VILLA | 10 | |
| AFC SOUTHWAY | 2 | TAVISTOCK THISTLES | 5 | |
| ELM UTD | 0 | TAMERTON FOLIOT | 6 | |
| HORRABRIDGE RGRS JNRS | 3 | ST.CLEER YOUTH | 4 | |
| BRADLEY CRACK 1 JOSHUA MIDSON- HOLMES 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; JOHN WATTS (GARETH FARMER 62); GWYDION ROBERTS; KARL HOWELL- ANDREWS; MATTHEW HEARD; MATTHEW HOOPER; ADAM HIGSON (DECLAN REED 61); DANIEL BAILEY; THOMAS ALWAY; BRADLEY CRACK (SCOTT BROWN 71); JOSHUA MIDSON- HOLMES. | ||||
| LAIRA UTD COLTS | 5 | A.F. UTD | 2 | |
| RAILWAY BEACON | 4 | WOODFORD COLTS | 11 | |
| October 25 2008 | ||||
| TAMERTON FOLIOT | 9 | HORRABRIDGE RGRS JNRS | 3 | |
| DANIEL BAILEY 1 BRADLEY CRACK 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; JOHN WATTS (SCOTT BROWN 71); GWYDION ROBERTS; DANIEL BAILEY; MATTHEW HEARD; GARETH FARMER; ADAM HIGSON (NATHANIEL ROOKES 72); MATTHEW HOOPER; BRADLEY CRACK; THOMAS ALWAY; EDWARD ALLEN. | ||||
| WESTON MILL OAK VILLA | 14 | RAILWAY BEACON | 0 | |
| November 01 2008 | ||||
| HORRABRIDGE RGRS JNRS | 2 | A.F. UTD | 3 | |
| JOSHUA MIDSON- HOLMES 1 BRADLEY CRACK 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GWYDION ROBERTS (SCOTT BROWN 73); KARL HOWELL- ANDREWS; JOSHUA MIDSON- HOLMES; MATTHEW HOOPER; ADAM HIGSON (JOHN WATTS 66); DANIEL BAILEY; EDWARD ALLEN; DECLAN REED (THOMAS ALWAY 72); BRADLEY CRACK. | ||||
| TAVISTOCK THISTLES | 3 | TAMERTON FOLIOT | 4 | |
| November 08 2008 | ||||
| TAMERTON FOLIOT | 6 | AFC SOUTHWAY | 1 | |
| TAVISTOCK THISTLES | 6 | RAILWAY BEACON | 1 | |
| WOODFORD COLTS | 4 | ELM UTD | 6 | |
| November 15 2008 | ||||
| WOODFORD COLTS | 2 | HORRABRIDGE RGRS JNRS | 7 | |
| ADAM HIGSON 1 EDWARD ALLEN 3 BRADLEY CRACK 3 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; GARETH FARMER; GWYDION ROBERTS; KARL HOWELL- ANDREWS; JOHN WATTS; MATTHEW HOOPER; ADAM HIGSON; EDWARD ALLEN (NATHANIEL ROOKES 67); DANIEL BAILEY; SCOTT BROWN; BRADLEY CRACK. | ||||
| November 22 2008 | ||||
| AFC SOUTHWAY | 1 | A.F. UTD | 3 | |
| ELM UTD | 5 | RAILWAY BEACON | 3 | |
| LAIRA UTD COLTS | 5 | ACTIVATE YOUTH | 4 | |
| ST.CLEER YOUTH | 3 | TAMERTON FOLIOT | 1 | |
| TAVISTOCK THISTLES | 9 | WOODFORD COLTS | 2 | |
| November 29 2008 | ||||
| A.F. UTD | 0 | ST.CLEER YOUTH | 5 | |
| ELM UTD | 2 | LAIRA UTD COLTS | 4 | |
| HORRABRIDGE RGRS JNRS | 9 | RAILWAY BEACON | 1 | |
| EDWARD ALLEN 1 DANIEL BAILEY 2 ADAM HIGSON 3 BRADLEY CRACK 3 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GARETH FARMER; KARL HOWELL- ANDREWS; JOHN WATTS (GWYDION ROBERTS 71); MATTHEW HOOPER; ADAM HIGSON (SCOTT BROWN 76); DANIEL BAILEY; EDWARD ALLEN; THOMAS ALWAY; BRADLEY CRACK. | ||||
| TAMERTON FOLIOT | 1 | ACTIVATE YOUTH | 3 | |
| WESTON MILL OAK VILLA | 13 | TAVISTOCK THISTLES | 2 | |
| December 20 2008 | ||||
| HORRABRIDGE RGRS JNRS | 4 | ELM UTD | 3 | |
| BRADLEY CRACK 1 DECLAN REED 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GWYDION ROBERTS; KARL HOWELL- ANDREWS; GARETH FARMER; MATTHEW HOOPER; ADAM HIGSON (SCOTT BROWN 63); DANIEL BAILEY; EDWARD ALLEN; DECLAN REED; BRADLEY CRACK. | ||||
| RAILWAY BEACON | 2 | AFC SOUTHWAY | 6 | |
| TAMERTON FOLIOT | 7 | WOODFORD COLTS | 2 | |
| TAVISTOCK THISTLES | 0 | LAIRA UTD COLTS | 8 | |
| January 03 2009 | ||||
| ACTIVATE YOUTH | 8 | HORRABRIDGE RGRS JNRS | 0 | |
| HORRABRIDGE RGRS JNRS: EDWARD AMES; NATHANIEL ROOKES; GWYDION ROBERTS; KARL HOWELL- ANDREWS; JOHN WATTS; GARETH FARMER; ADAM HIGSON; DANIEL BAILEY; THOMAS ALWAY; DECLAN REED; BRADLEY CRACK. | ||||