| DJM U11'S ( DRAKE ) 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | WOOLWELL JUNIORS | 0 | 12 | 3 | 2 | 1 | 15 | 7 | 4 | 1 | 1 | 21 | 16 | 7 | 13 | 36 | 24 | 0 | 42 |
| 2 | FRIARY MILL | 0 | 12 | 5 | 0 | 2 | 30 | 19 | 2 | 1 | 2 | 18 | 14 | 7 | 15 | 48 | 22 | 0 | 40 |
| 3 | MARINE ACADEMY KINGS | 0 | 12 | 4 | 1 | 1 | 35 | 13 | 2 | 2 | 2 | 16 | 14 | 6 | 24 | 51 | 21 | 0 | 39 |
| 4 | PHOENIX CITY | 0 | 9 | 3 | 0 | 0 | 19 | 10 | 4 | 0 | 2 | 23 | 13 | 7 | 19 | 42 | 21 | 0 | 48 |
| 5 | PLYMOUTH KOLTS | +2 | 10 | 3 | 1 | 2 | 18 | 13 | 2 | 1 | 1 | 10 | 12 | 5 | 3 | 28 | 17 | 0 | 41 |
| 6 | TORPOINT ATH. YOUTH | -1 | 13 | 2 | 3 | 2 | 20 | 12 | 2 | 1 | 3 | 21 | 18 | 4 | 11 | 41 | 16 | 0 | 31 |
| 7 | MORLEY RANGERS | -1 | 10 | 1 | 1 | 2 | 11 | 11 | 3 | 2 | 1 | 22 | 17 | 4 | 5 | 33 | 15 | 0 | 39 |
| 8 | KEYHAM KOLTS | 0 | 12 | 3 | 0 | 4 | 20 | 20 | 0 | 1 | 4 | 8 | 20 | 3 | -12 | 28 | 10 | 0 | 28 |
| 9 | CALLINGTON COLTS | 0 | 10 | 1 | 0 | 2 | 9 | 13 | 2 | 0 | 5 | 16 | 31 | 3 | -19 | 25 | 9 | 0 | 33 |
| 10 | HORRABRIDGE RGRS JNRS S.A. | 0 | 12 | 0 | 1 | 6 | 9 | 42 | 1 | 0 | 4 | 5 | 31 | 1 | -59 | 14 | 4 | 0 | 22 |
| September 03 2011 | ||||
|---|---|---|---|---|
| FRIARY MILL | 8 | KEYHAM KOLTS | 3 | |
| HORRABRIDGE RGRS JNRS S.A. | 0 | TORPOINT ATH. YOUTH | 9 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; JARED EALES; DYLAN WOOD; HENRY KINGDON (JUDE WHITE 39); WILLIAM INGRAM; REECE JOHNSON; ARCHIE ANDREWS; NOAH GARGETT; SEBASTIAN HENNESSY - DOBBS; JACOB WOODRIDGE - HARRIS. | ||||
| MARINE ACADEMY KINGS | 3 | PHOENIX CITY | 1 | |
| September 06 2011 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 1 | CALLINGTON COLTS | 5 | |
| ARCHIE ANDREWS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; JARED EALES; DYLAN WOOD; HENRY KINGDON (WILLIAM INGRAM 36); REECE JOHNSON; JACOB WOODRIDGE - HARRIS; ARCHIE ANDREWS; NOAH GARGETT; JUDE WHITE; SEBASTIAN HENNESSY - DOBBS. | ||||
| MARINE ACADEMY KINGS | 3 | WOOLWELL JUNIORS | 4 | |
| MORLEY RANGERS | 2 | FRIARY MILL | 2 | |
| PHOENIX CITY | 4 | KEYHAM KOLTS | 3 | |
| September 08 2011 | ||||
| TORPOINT ATH. YOUTH | 1 | KEYHAM KOLTS | 1 | |
| September 10 2011 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 1 | FRIARY MILL | 8 | |
| ARCHIE ANDREWS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; DYLAN WOOD; WILLIAM INGRAM (HENRY KINGDON 36); JARED EALES; JACOB WOODRIDGE - HARRIS; ARCHIE ANDREWS; NOAH GARGETT; SEBASTIAN HENNESSY - DOBBS; REECE JOHNSON; JUDE WHITE. | ||||
| MORLEY RANGERS | 2 | MARINE ACADEMY KINGS | 5 | |
| PHOENIX CITY | 9 | TORPOINT ATH. YOUTH | 2 | |
| WOOLWELL JUNIORS | 5 | CALLINGTON COLTS | 1 | |
| September 13 2011 | ||||
| FRIARY MILL | 5 | PHOENIX CITY | 4 | |
| KEYHAM KOLTS | 6 | CALLINGTON COLTS | 2 | |
| WOOLWELL JUNIORS | 1 | TORPOINT ATH. YOUTH | 1 | |
| September 17 2011 | ||||
| KEYHAM KOLTS | 3 | MARINE ACADEMY KINGS | 1 | |
| September 20 2011 | ||||
| HORRABRIDGE RGRS JNRS S.A. | 1 | MORLEY RANGERS | 1 | |
| ARCHIE ANDREWS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; DYLAN WOOD; JACOB WOODRIDGE - HARRIS; SEBASTIAN HENNESSY - DOBBS; JARED EALES; PETER BULL (HENRY KINGDON 38); ARCHIE ANDREWS; NOAH GARGETT; REECE JOHNSON; JUDE WHITE (JASON BLAKE 41). | ||||
| September 24 2011 | ||||
| KEYHAM KOLTS | 2 | WOOLWELL JUNIORS | 4 | |
| MARINE ACADEMY KINGS | 9 | CALLINGTON COLTS | 1 | |
| PHOENIX CITY | 6 | MORLEY RANGERS | 5 | |
| October 01 2011 | ||||
| CALLINGTON COLTS | 3 | PHOENIX CITY | 7 | |
| HORRABRIDGE RGRS JNRS S.A. | 2 | WOOLWELL JUNIORS | 8 | |
| ARCHIE ANDREWS 2 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; DYLAN WOOD; SEBASTIAN HENNESSY - DOBBS; PETER BULL (HENRY KINGDON 34); WILLIAM INGRAM; JARED EALES; ARCHIE ANDREWS; NOAH GARGETT; REECE JOHNSON; JACOB WOODRIDGE - HARRIS (JUDE WHITE 40). | ||||
| TORPOINT ATH. YOUTH | 2 | MORLEY RANGERS | 4 | |
| FRIARY MILL | 6 | PLYMOUTH KOLTS | 2 | |
| October 15 2011 | ||||
| MARINE ACADEMY KINGS | 12 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; JASON BLAKE (HENRY KINGDON 41); SEBASTIAN HENNESSY - DOBBS; PETER BULL (DYLAN WOOD 32); JARED EALES; ARCHIE ANDREWS; NOAH GARGETT; REECE JOHNSON; JACOB WOODRIDGE - HARRIS; JUDE WHITE (WILLIAM INGRAM 41). | ||||
| MORLEY RANGERS | 1 | CALLINGTON COLTS | 4 | |
| WOOLWELL JUNIORS | 5 | FRIARY MILL | 2 | |
| TORPOINT ATH. YOUTH | 0 | PLYMOUTH KOLTS | 1 | |
| October 22 2011 | ||||
| FRIARY MILL | 5 | MARINE ACADEMY KINGS | 2 | |
| HORRABRIDGE RGRS JNRS S.A. | 0 | PHOENIX CITY | 6 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; JASON BLAKE (HENRY KINGDON 41); SEBASTIAN HENNESSY - DOBBS; PETER BULL (DYLAN WOOD 38); JARED EALES; ARCHIE ANDREWS; NOAH GARGETT; REECE JOHNSON; JACOB WOODRIDGE - HARRIS (JUDE WHITE 44); WILLIAM INGRAM. | ||||
| KEYHAM KOLTS | 3 | MORLEY RANGERS | 4 | |
| TORPOINT ATH. YOUTH | 6 | CALLINGTON COLTS | 2 | |
| PLYMOUTH KOLTS | 1 | WOOLWELL JUNIORS | 3 | |
| October 29 2011 | ||||
| TORPOINT ATH. YOUTH | 2 | WOOLWELL JUNIORS | 2 | |
| MARINE ACADEMY KINGS | 2 | PLYMOUTH KOLTS | 2 | |
| November 05 2011 | ||||
| CALLINGTON COLTS | 4 | HORRABRIDGE RGRS JNRS S.A. | 0 | |
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; JOSEPH BURBAGE; SEBASTIAN HENNESSY - DOBBS (DYLAN WOOD 43); PETER BULL; JARED EALES; ARCHIE ANDREWS; NOAH GARGETT (HENRY KINGDON 41); REECE JOHNSON; WILLIAM INGRAM (JUDE WHITE 37); JACOB WOODRIDGE - HARRIS. | ||||
| FRIARY MILL | 1 | MORLEY RANGERS | 4 | |
| KEYHAM KOLTS | 0 | TORPOINT ATH. YOUTH | 3 | |
| WOOLWELL JUNIORS | 1 | MARINE ACADEMY KINGS | 1 | |
| PLYMOUTH KOLTS | 1 | PHOENIX CITY | 3 | |
| November 12 2011 | ||||
| TORPOINT ATH. YOUTH | 1 | MARINE ACADEMY KINGS | 1 | |
| November 19 2011 | ||||
| FRIARY MILL | 3 | CALLINGTON COLTS | 1 | |
| KEYHAM KOLTS | 5 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| SEBASTIAN HENNESSY - DOBBS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; SEBASTIAN HENNESSY - DOBBS; PETER BULL (HENRY KINGDON 45); JARED EALES; ARCHIE ANDREWS; NOAH GARGETT; REECE JOHNSON; WILLIAM INGRAM; JACOB WOODRIDGE - HARRIS (CHRISTIAN WILLSON 42); JUDE WHITE. | ||||
| MARINE ACADEMY KINGS | 6 | TORPOINT ATH. YOUTH | 5 | |
| WOOLWELL JUNIORS | 1 | PHOENIX CITY | 2 | |
| PLYMOUTH KOLTS | 4 | MORLEY RANGERS | 4 | |
| November 26 2011 | ||||
| KEYHAM KOLTS | 1 | FRIARY MILL | 5 | |
| MORLEY RANGERS | 6 | WOOLWELL JUNIORS | 0 | |
| TORPOINT ATH. YOUTH | 8 | HORRABRIDGE RGRS JNRS S.A. | 1 | |
| SEBASTIAN HENNESSY - DOBBS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; SEBASTIAN HENNESSY - DOBBS; PETER BULL (JUDE WHITE 42); JARED EALES; ARCHIE ANDREWS; REECE JOHNSON; WILLIAM INGRAM; JACOB WOODRIDGE - HARRIS; JOSEPH BURBAGE; DYLAN WOOD. | ||||
| December 03 2011 | ||||
| FRIARY MILL | 2 | HORRABRIDGE RGRS JNRS S.A. | 3 | |
| SEBASTIAN HENNESSY - DOBBS 1 ARCHIE ANDREWS 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; NOAH GARGETT (DYLAN WOOD 40); JUDE WHITE; ARCHIE ANDREWS; REECE JOHNSON; WILLIAM INGRAM; JACOB WOODRIDGE - HARRIS; SEBASTIAN HENNESSY - DOBBS; PETER BULL (JOSEPH BURBAGE 43); JARED EALES. | ||||
| PLYMOUTH KOLTS | 5 | KEYHAM KOLTS | 1 | |
| December 10 2011 | ||||
| CALLINGTON COLTS | 2 | MARINE ACADEMY KINGS | 6 | |
| WOOLWELL JUNIORS | 2 | KEYHAM KOLTS | 0 | |
| HORRABRIDGE RGRS JNRS S.A. | 4 | PLYMOUTH KOLTS | 5 | |
| ARCHIE ANDREWS 1 JUDE WHITE 1 SEBASTIAN HENNESSY - DOBBS 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS S.A.: MAX TIMMINS; SAMUEL CADE; NOAH GARGETT (REECE JOHNSON 46); JUDE WHITE; ARCHIE ANDREWS; WILLIAM INGRAM; JACOB WOODRIDGE - HARRIS (JOSEPH BURBAGE 44); SEBASTIAN HENNESSY - DOBBS; PETER BULL; JARED EALES; DYLAN WOOD (HENRY KINGDON 36). | ||||
| December 17 2011 | ||||
| PLYMOUTH KOLTS | 5 | FRIARY MILL | 1 | |
| January 07 2012 | ||||
| PLYMOUTH KOLTS | 2 | TORPOINT ATH. YOUTH | 1 | |