| WRIGLEY'S DJM U16'S LEANDER 08 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | CALLINGTON COLTS | 0 | 8 | 2 | 0 | 2 | 16 | 12 | 2 | 1 | 1 | 13 | 10 | 4 | 7 | 29 | 13 | 0 | 25 |
| 2 | ACTIVATE YOUTH RANGERS | +1 | 4 | 2 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 8 | 4 | 4 | 14 | 21 | 12 | 0 | 36 |
| 3 | AFC PLYMPTON | -1 | 5 | 1 | 0 | 2 | 14 | 12 | 2 | 0 | 0 | 12 | 2 | 3 | 12 | 26 | 9 | 0 | 30 |
| 4 | SALTASH YOUTH | 0 | 6 | 0 | 2 | 1 | 8 | 10 | 1 | 1 | 1 | 5 | 10 | 1 | -7 | 13 | 6 | 0 | 24 |
| 5 | HORRABRIDGE RGRS JNRS | 0 | 7 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 3 | 10 | 26 | 0 | -26 | 11 | 2 | 0 | 17 |
| September 06 2008 | ||||
|---|---|---|---|---|
| CALLINGTON COLTS | 6 | HORRABRIDGE RGRS JNRS | 2 | |
| REBECCA GORDON 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS; HOLLIE SHAW; SARAH HILL; SUMMER ROSENQUEST; REBECCA GORDON; NATASHA JOHNSON; JADE WILLMOTT; TONI WILLMOTT. | ||||
| September 13 2008 | ||||
| AFC PLYMPTON | 2 | CALLINGTON COLTS | 5 | |
| HORRABRIDGE RGRS JNRS | 0 | SALTASH YOUTH | 0 | |
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS; CHARLOTTE RICE; HOLLIE SHAW; SARAH HILL (STEPHANIE THOMPSON 40); SUMMER ROSENQUEST; REBECCA GORDON; NATASHA JOHNSON; JADE WILLMOTT; TONI WILLMOTT. | ||||
| September 27 2008 | ||||
| SALTASH YOUTH | 2 | AFC PLYMPTON | 4 | |
| October 04 2008 | ||||
| AFC PLYMPTON | 3 | ACTIVATE YOUTH RANGERS | 5 | |
| SALTASH YOUTH | 3 | CALLINGTON COLTS | 3 | |
| October 18 2008 | ||||
| CALLINGTON COLTS | 1 | ACTIVATE YOUTH RANGERS | 3 | |
| HORRABRIDGE RGRS JNRS | 0 | AFC PLYMPTON | 8 | |
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS (LAUREN SCHUTTKACKER 24); ZOE CARTER; HOLLIE SHAW; SARAH HILL; SUMMER ROSENQUEST (KATIE COX 37); REBECCA GORDON; NATASHA JOHNSON (STEPHANIE THOMPSON 32); TONI WILLMOTT; JADE WILLMOTT. | ||||
| October 25 2008 | ||||
| HORRABRIDGE RGRS JNRS | 1 | CALLINGTON COLTS | 3 | |
| REBECCA GORDON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS; ZOE CARTER (STEPHANIE THOMPSON 41); HOLLIE SHAW; SARAH HILL; SUMMER ROSENQUEST (LAUREN SCHUTTKACKER 40); REBECCA GORDON; NATASHA JOHNSON; TONI WILLMOTT; KATIE COX. | ||||
| November 01 2008 | ||||
| SALTASH YOUTH | 3 | HORRABRIDGE RGRS JNRS | 3 | |
| ZOE CARTER 1 HOLLIE SHAW 1 REBECCA GORDON 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS: POLLY FITZSIMMONS; ZOE CARTER; HOLLIE SHAW; MEGAN STAPLES (LAUREN SCHUTTKACKER 27); JADE WILLMOTT; REBECCA GORDON; NATASHA JOHNSON; TONI WILLMOTT; KATIE COX. | ||||
| November 15 2008 | ||||
| CALLINGTON COLTS | 1 | SALTASH YOUTH | 4 | |
| November 22 2008 | ||||
| ACTIVATE YOUTH RANGERS | 4 | CALLINGTON COLTS | 2 | |
| AFC PLYMPTON | 9 | HORRABRIDGE RGRS JNRS | 2 | |
| TONI WILLMOTT 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; CHARLOTTE RICE; HOLLIE SHAW; SARAH HILL; NATASHA JOHNSON; REBECCA GORDON; ZOE CARTER (STEPHANIE THOMPSON 35); JADE WILLMOTT; TONI WILLMOTT. | ||||
| November 29 2008 | ||||
| CALLINGTON COLTS | 8 | HORRABRIDGE RGRS JNRS | 3 | |
| ZOE CARTER 1 TONI WILLMOTT 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS: LAUREN SCHUTTKACKER; ZOE CARTER (JESSICA MOORE 38); HOLLIE SHAW; SARAH HILL; NATASHA JOHNSON; REBECCA GORDON; SUMMER ROSENQUEST; TONI WILLMOTT (STEPHANIE THOMPSON 39); JADE WILLMOTT. | ||||
| ACTIVATE YOUTH RANGERS | 9 | SALTASH YOUTH | 1 | |