| PREMIER DIVISION.06/07 ( FINAL LEAGUE PLACINGS ) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts |
| 1 | WESSEX LA RANGERS. | 26 | 11 | 2 | 0 | 52 | 8 | 10 | 1 | 2 | 37 | 9 | 72 | 66 |
| 2 | PLYMOUTH PARKWAY. | 26 | 8 | 0 | 5 | 35 | 17 | 10 | 0 | 3 | 42 | 25 | 35 | 54 |
| 3 | ELBURTON VILLA F.C. | 26 | 11 | 1 | 1 | 44 | 17 | 5 | 2 | 6 | 28 | 28 | 27 | 51 |
| 4 | FRIARY VAULTS MG "A" | 26 | 6 | 3 | 4 | 36 | 18 | 7 | 2 | 4 | 38 | 16 | 40 | 44 |
| 5 | UNIVERSITY "A" | 26 | 8 | 1 | 4 | 26 | 11 | 6 | 1 | 6 | 29 | 25 | 19 | 44 |
| 6 | PLYMOUTH CIVIL SERVICE. | 26 | 6 | 2 | 5 | 33 | 23 | 7 | 3 | 3 | 29 | 26 | 13 | 44 |
| 7 | TAMARSIDE F.C. | 26 | 7 | 1 | 5 | 27 | 25 | 4 | 5 | 4 | 29 | 26 | 5 | 39 |
| 8 | PLYMOUTH RANGERS. | 26 | 6 | 1 | 6 | 38 | 42 | 5 | 0 | 8 | 30 | 46 | -20 | 34 |
| 9 | LEE MOOR F.C. | 26 | 3 | 2 | 8 | 36 | 49 | 7 | 1 | 5 | 26 | 30 | -17 | 33 |
| 10 | PLYMSTOCK UTD. | 26 | 4 | 0 | 9 | 23 | 28 | 6 | 2 | 5 | 33 | 35 | -7 | 32 |
| 11 | VOSPERS OAK VILLA. | 26 | 4 | 5 | 4 | 18 | 20 | 4 | 3 | 6 | 13 | 20 | -9 | 32 |
| 12 | AFC SOUTHWAY. | 26 | 1 | 5 | 7 | 18 | 28 | 7 | 2 | 4 | 31 | 24 | -3 | 31 |
| 13 | HORRABRIDGE RGRS S.A."A" | 26 | 2 | 1 | 10 | 23 | 53 | 1 | 1 | 11 | 12 | 40 | -58 | 11 |
| 14 | OLD SUTTONIANS. | 26 | 0 | 0 | 13 | 15 | 58 | 2 | 1 | 10 | 20 | 74 | -97 | 7 |
| August 19 2006 | ||||
|---|---|---|---|---|
| HORRABRIDGE RGRS S.A."A" | 1 | PLYMOUTH CIVIL SERVICE. | 4 | |
| THOMAS SCOTT. 1 |
||||
| Half-Time: 1-3 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; MARK SMITH.; ASHLEY GADEN.; MATTHEW ALLEN; STEVEN WILLS.; ALEX PEARCE.; THOMAS SCOTT.; AARON GADEN. (CHRISTIAN MACINTOSH. 75); DAVID HARRIS. (NICK MONK. 70); KIERAN LYLE. (DARREN ORCHARD. 68); CRAIG GROOMBRIDGE.. | ||||
| August 24 2006 | ||||
| HORRABRIDGE RGRS S.A."A" | 4 | PLYMSTOCK UTD. | 6 | |
| STEVEN WILLS. 1 ALEX PEARCE. 1 GARY STEVENS. 2 |
||||
| Half-Time: 2-2 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; MARK SMITH. (MARK GADEN. 60); MATTHEW ALLEN; ASHLEY GADEN.; STEVEN WILLS.; GARY STEVENS. (SAM WHITEHEAD. 78); THOMAS SCOTT.; AARON GADEN. (RICHARD HANN. 63); DAVID HARRIS.; KIERAN LYLE.; ALEX PEARCE.. | ||||
| August 31 2006 | ||||
| OLD SUTTONIANS. | 2 | HORRABRIDGE RGRS S.A."A" | 3 | |
| MATTHEW ALLEN 1 DAVID HARRIS. 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG HOWELLS.; MARK SMITH.; ASHLEY GADEN.; IAN MULHOLLAND. (BEN ANDERSON. 68); STEVEN WILLS.; THOMAS SCOTT.; MATTHEW ALLEN; AARON GADEN.; GARY STEVENS.; KIERAN LYLE.; STEFAN ROBERTS. (DAVID HARRIS. 46). | ||||
| September 02 2006 | ||||
| VOSPERS OAK VILLA. | 2 | HORRABRIDGE RGRS S.A."A" | 0 | |
| Half-Time:0-0 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; MARK SMITH. (MARK GADEN. 70); AARON GADEN.; MATTHEW ALLEN; STEVEN WILLS.; ASHLEY GADEN.; CRAIG GROOMBRIDGE. (GARY STEVENS. 71); DAVID HARRIS. (DAVID MAZZONI. 67); KIERAN LYLE.; THOMAS SCOTT.; WAYNE SHAILER.. | ||||
| September 07 2006 | ||||
| HORRABRIDGE RGRS S.A."A" | 1 | UNIVERSITY "A" | 5 | |
| MATTHEW ALLEN 1 |
||||
| Half-Time: 1-3 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG HOWELLS.; MARK SMITH.; ASHLEY GADEN. (STEFAN ROBERTS. 75); MATTHEW ALLEN; STEVEN WILLS.; IAN MULHOLLAND. (GARY STEVENS. 63); AARON GADEN.; CRAIG GROOMBRIDGE.; DAVID HARRIS.; KIERAN LYLE.; MARK GIBBINGS. (THOMAS SCOTT. 62). | ||||
| September 16 2006 | ||||
| HORRABRIDGE RGRS S.A."A" | 2 | AFC SOUTHWAY. | 4 | |
| MATTHEW ALLEN 1 KIERAN LYLE. 1 |
||||
| Half-Time: 1-2 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; MARK SMITH.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; DAVID MAZZONI.; STEFAN ROBERTS. (MARK GADEN. 60); ASHLEY GADEN.; KIERAN LYLE. (AARON GADEN. 79); DAVID HARRIS. (RICHARD HANN. 63); ALEX PEARCE.. | ||||
| September 23 2006 | ||||
| HORRABRIDGE RGRS S.A."A" | 2 | ELBURTON VILLA F.C. | 7 | |
| DAVID MAZZONI. 1 DAVID HARRIS. 1 |
||||
| Half-Time: 2-3 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; AARON GADEN. (KIERAN LYLE. 73); STEFAN ROBERTS.; WAYNE SHAILER. (MARK GADEN. 67); DAVID MAZZONI.; DAVID HARRIS.; ALEX PEARCE. (RICHARD HANN. 80). | ||||
| September 30 2006 | ||||
| HORRABRIDGE RGRS S.A."A" | 2 | OLD SUTTONIANS. | 5 | |
| ALEX PEARCE. 1 WAYNE SHAILER. 1 |
||||
| Half-Time: 1-2 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; AARON GADEN. (SAM WHITEHEAD. 57); WAYNE SHAILER.; MARK GADEN. (RICHARD HANN. 75); KIERAN LYLE.; BRENDAN BEVAN. (ALLAN YEO. 63); ALEX PEARCE.. | ||||
| October 07 2006 | ||||
| HORRABRIDGE RGRS S.A."A" | 1 | VOSPERS OAK VILLA. | 1 | |
| STEVEN WILLS. 1 |
||||
| Half-Time: 0-1 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN (RICHARD HANN. 80); STEVEN WILLS.; AARON GADEN.; THOMAS SCOTT.; WAYNE TAYLOR; DAVID HARRIS. (MARK GADEN. 75); DAVID MAZZONI.; ALEX PEARCE. (SAM WHITEHEAD. 75). | ||||
| October 14 2006 | ||||
| PLYMOUTH CIVIL SERVICE. | 5 | HORRABRIDGE RGRS S.A."A" | 3 | |
| DAVID HARRIS. 1 STEVEN WILLS. 1 DAVID MAZZONI. 1 |
||||
| Half-Time: 1-2 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; AARON GADEN. (RICHARD HANN. 80); THOMAS SCOTT.; WAYNE TAYLOR; DAVID MAZZONI. (DAVID HARRIS. 76); KIERAN LYLE. (MARK GADEN. 77); ALEX PEARCE.. | ||||
| October 28 2006 | ||||
| WESSEX LA RANGERS. | 1 | HORRABRIDGE RGRS S.A."A" | 0 | |
| Half-Time:0-0 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; AARON GADEN.; JAMES BURNS. (SAM MARTIN. 67); MARK GADEN.; DAVID HARRIS. (RICHARD HANN. 71); KIERAN LYLE.; ALEX PEARCE.. | ||||
| November 11 2006 | ||||
| FRIARY VAULTS MG "A" | 4 | HORRABRIDGE RGRS S.A."A" | 0 | |
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; STEVEN WILLS.; MATTHEW ALLEN; DAVID HARRIS. AARON GADEN.; GARY MARTIN.; MARK GADEN.; KIERAN LYLE.; WAYNE TAYLOR; ALEX PEARCE..(PAUL SHARROCK. 74); | ||||
| November 18 2006 | ||||
| PLYMOUTH RANGERS. | 5 | HORRABRIDGE RGRS S.A."A" | 0 | |
| Yellow Card GARY MARTIN. |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; MARK GADEN. (MATTHEW MAZZONI. 59); GARY MARTIN. (RICHARD HANN. 79); WAYNE TAYLOR; KIERAN LYLE.; PAUL SHARROCK. (DAVID HARRIS. 73); ALEX PEARCE.. | ||||
| December 02 2006 | ||||
| UNIVERSITY "A" | 2 | HORRABRIDGE RGRS S.A."A" | 0 | |
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS. (KIERAN LYLE. 68); AARON GADEN. (DAVID HARRIS. 65); GARY MARTIN.; MARK GADEN. (THOMAS SCOTT. 66); WAYNE TAYLOR; DAVID MAZZONI.; ALEX PEARCE.. | ||||
| December 23 2006 | ||||
| HORRABRIDGE RGRS S.A."A" | 0 | FRIARY VAULTS MG "A" | 3 | |
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; AARON GADEN. (KIERAN LYLE. 71); THOMAS SCOTT.; DAVID MAZZONI.; WAYNE TAYLOR (DAVID HARRIS. 66); GARY MARTIN.; ALEX PEARCE. (MARK GADEN. 62). | ||||
| January 27 2007 | ||||
| TAMARSIDE F.C. | 3 | HORRABRIDGE RGRS S.A."A" | 1 | |
| KIERAN LYLE. 1 |
||||
| Half-Time: 1-1 | ||||
| HORRABRIDGE RGRS S.A."A": SAM WHITEHEAD.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; DAVID MAZZONI.; AARON GADEN. (MATTHEW THOMPSON. 66); THOMAS SCOTT.; ALEX PEARCE.; KIERAN LYLE. (ALAN WREN. 52); DAVID HARRIS.. | ||||
| February 03 2007 | ||||
| LEE MOOR F.C. | 7 | HORRABRIDGE RGRS S.A."A" | 2 | |
| ALEX PEARCE. 1 THOMAS SCOTT. Pen 1 |
||||
| Half-Time: 3-2 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; ALAN WREN.; ALEX PEARCE.; DAVID MAZZONI. (WILLIAM RUSSELL. 56); DAVID HARRIS. (RYAN ELSEY. 66); KIERAN LYLE.; THOMAS SCOTT.. | ||||
| February 17 2007 | ||||
| PLYMOUTH PARKWAY. | 5 | HORRABRIDGE RGRS S.A."A" | 1 | |
| DAVID MAZZONI. 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; MATTHEW SMALLACOMBE.; MATTHEW ALLEN; STEVEN WILLS.; DAVID HARRIS. (AARON GADEN. 71); THOMAS SCOTT.; ALAN WREN.; KIERAN LYLE. (PAUL RIGSBY. 67); DAVID MAZZONI.; ALEX PEARCE.. | ||||
| March 10 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 0 | PLYMOUTH PARKWAY. | 6 | |
| Half-Time: 0-2 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; ALAN WREN.; MATTHEW ALLEN; STEVEN WILLS.; MATTHEW BLACKMORE.; THOMAS SCOTT.; DAVID HARRIS. (SCOTT ANDERSON. 57); KIERAN LYLE. (MATTHEW SMALLACOMBE. 79); DAVID MAZZONI.; ALEX PEARCE. (PAUL RIGSBY. 76). | ||||
| March 17 2007 | ||||
| AFC SOUTHWAY. | 1 | HORRABRIDGE RGRS S.A."A" | 1 | |
| MATTHEW ALLEN 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; MATTHEW ALLEN (MATTHEW SMALLACOMBE. 71); STEVEN WILLS.; WES McGREGOR.; DEAN BRUCE.; THOMAS SCOTT.; MATTHEW BLACKMORE.; ALAN WREN.; DAVID MAZZONI.; ALEX PEARCE. (SCOTT ANDERSON. 68); ASHLEY GADEN. (DAVID HARRIS. 72). | ||||
| March 24 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 2 | TAMARSIDE F.C. | 1 | |
| MATTHEW BLACKMORE. 2 |
||||
| Half-Time: 1-1 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": SAM JAMES.; ASHLEY GADEN.; SCOTT ANDERSON. (MATTHEW SMALLACOMBE. 70); MATTHEW ALLEN; STEVEN WILLS.; ALAN WREN.; ALEX PEARCE. (WILLIAM RUSSELL. 77); MATTHEW BLACKMORE.; THOMAS SCOTT.; DAVID HARRIS. (CRAIG GROOMBRIDGE. 78). | ||||
| March 31 2007 | ||||
| ELBURTON VILLA F.C. | 2 | HORRABRIDGE RGRS S.A."A" | 1 | |
| WES McGREGOR. 1 Sent Off MATTHEW BLACKMORE. 25 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN. (MATTHEW SMALLACOMBE. 68); STEVEN WILLS.; WES McGREGOR.; MATTHEW ALLEN; ALAN WREN.; MATTHEW BLACKMORE.; THOMAS SCOTT.; SCOTT ANDERSON.; ALEX PEARCE. (CRAIG GROOMBRIDGE. 58); DAVID HARRIS. (MATTHEW MAZZONI. 66). | ||||
| April 07 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 2 | LEE MOOR F.C. | 3 | |
| MATTHEW MAZZONI. 1 MATTHEW BLACKMORE. 1 |
||||
| Half-Time: 1-1 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN. (MATTHEW SMALLACOMBE. 74); STEVEN WILLS.; MATTHEW ALLEN; MICHAEL McGREGOR.; MATTHEW BLACKMORE.; THOMAS SCOTT.; ALAN WREN.; RYAN ELSEY.; DAVID MAZZONI. (MATTHEW MAZZONI 70); ALEX PEARCE.. | ||||
| April 10 2007 | ||||
| PLYMSTOCK UTD. | 1 | HORRABRIDGE RGRS S.A."A" | 0 | |
| Half-Time: 0-0 | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN.; STEVEN WILLS.; MATTHEW ALLEN; MICHAEL McGREGOR.; ALAN WREN.; THOMAS SCOTT.; MATTHEW BLACKMORE.; MATTHEW MAZZONI. (DAVID HARRIS. 65); DAVID MAZZONI. (RYAN ELSEY. 62); ALEX PEARCE.. | ||||
| April 14 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 6 | PLYMOUTH RANGERS. | 4 | |
| ALAN WREN. 1 MATTHEW ALLEN 1 ALEX PEARCE. 1 DAVID HARRIS. 1 MATTHEW MAZZONI. 2 |
||||
| Half-Time: 5-2 | ||||
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; ASHLEY GADEN. (MARK SMITH. 67); STEVEN WILLS.; MICHAEL McGREGOR.; MATTHEW ALLEN; THOMAS SCOTT.; SCOTT ANDERSON.; ALAN WREN.; MATTHEW MAZZONI; DAVID HARRIS. (RYAN ELSEY. 67); ALEX PEARCE.. | ||||
| April 21 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 0 | WESSEX LA RANGERS. | 4 | |
| Venue: Fillace Park,Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": CRAIG MULHOLLAND.; MICHAEL McGREGOR.; STEVEN WILLS.; MATTHEW ALLEN; THOMAS SCOTT.; WAYNE SHAILER.; SCOTT ANDERSON.; ALAN WREN.; DAVID HARRIS. (DAVID MAZZONI. 67); MATTHEW MAZZONI; ALEX PEARCE. (MARK SMITH. 77). | ||||