| SENIOR DIVISION ONE Final League Placings. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Chg | P | W | D | L | F | A | W | D | L | F | A | GD | GS | Pts | PP |
| 1 | ROYAL MAIL F.C. | 0 | 26 | 12 | 1 | 0 | 50 | 10 | 13 | 0 | 0 | 57 | 17 | 80 | 107 | 76 | 76 |
| 2 | HORRABRIDGE RGRS S.A."A" | 0 | 26 | 10 | 1 | 2 | 62 | 20 | 12 | 0 | 1 | 47 | 21 | 68 | 109 | 67 | 67 |
| 3 | STADDISCOMBE COLTS. | 0 | 26 | 9 | 1 | 3 | 41 | 28 | 10 | 0 | 3 | 47 | 29 | 31 | 88 | 58 | 58 |
| 4 | RED LION F.C. | 0 | 26 | 7 | 2 | 4 | 39 | 19 | 9 | 3 | 1 | 39 | 16 | 43 | 78 | 53 | 53 |
| 5 | FRIENDSHIP INN. | 0 | 26 | 6 | 1 | 6 | 48 | 28 | 8 | 2 | 3 | 56 | 28 | 48 | 104 | 45 | 45 |
| 6 | NO.10 CLUB. | 0 | 26 | 6 | 0 | 7 | 34 | 38 | 9 | 0 | 4 | 38 | 32 | 2 | 72 | 45 | 45 |
| 7 | OLD SUTTONIANS "A" | 0 | 26 | 6 | 0 | 7 | 36 | 46 | 4 | 1 | 8 | 23 | 51 | -38 | 59 | 31 | 31 |
| 8 | SWEB F.C. | 0 | 26 | 2 | 4 | 7 | 30 | 40 | 5 | 2 | 6 | 31 | 38 | -17 | 61 | 27 | 27 |
| 9 | CAFE ROMA F.C. | 0 | 26 | 2 | 4 | 7 | 24 | 35 | 4 | 3 | 6 | 30 | 28 | -9 | 54 | 25 | 25 |
| 10 | UNIVERSITY "B" | +2 | 26 | 4 | 2 | 7 | 26 | 27 | 5 | 1 | 7 | 36 | 36 | -1 | 62 | 21 | 21 |
| 11 | PLYMOUTH CITY. | -1 | 26 | 2 | 1 | 10 | 25 | 52 | 4 | 2 | 7 | 22 | 40 | -45 | 47 | 21 | 21 |
| 12 | YELVERTON F.C. | -1 | 26 | 4 | 1 | 8 | 21 | 41 | 1 | 3 | 9 | 25 | 46 | -41 | 46 | 19 | 19 |
| 13 | BUCKLAND M & C. | 0 | 26 | 3 | 2 | 8 | 35 | 51 | 0 | 4 | 9 | 12 | 46 | -50 | 47 | 15 | 15 |
| 14 | MAINSTONE SPORTS. | 0 | 26 | 0 | 3 | 10 | 14 | 55 | 2 | 2 | 9 | 27 | 57 | -71 | 41 | 11 | 11 |
| August 18 2007 | ||||
|---|---|---|---|---|
| HORRABRIDGE RGRS S.A."A" | 3 | SWEB F.C. | 3 | |
| RICHARD GOLDSBY-WEST. 1 SAM STEVENS. 1 WAYNE KIRBY. 1 Yellow Card BEN McCARTHY. |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": GARY STEVENS.; BEN McCARTHY.; WAYNE KIRBY.; DEAN BRUCE.; JAMES BURNS.; SAM MARTIN.; PAUL CASTERTON.; BEN VARCOE. (BRIAN BURNHAM. 45); RICHARD GOLDSBY-WEST.; SAM STEVENS.; ASHLEY WHITE.. | ||||
| MAINSTONE SPORTS. | 2 | YELVERTON F.C. | 2 | |
| RED LION F.C. | 2 | ROYAL MAIL F.C. | 3 | |
| STADDISCOMBE COLTS. | 2 | NO.10 CLUB. | 3 | |
| OLD SUTTONIANS "A" | 4 | CAFE ROMA F.C. | 7 | |
| August 21 2007 | ||||
| MAINSTONE SPORTS. | 1 | NO.10 CLUB. | 6 | |
| ROYAL MAIL F.C. | 4 | STADDISCOMBE COLTS. | 0 | |
| August 21 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 1 | RED LION F.C. | 2 | |
| ASHLEY WHITE. 1 Yellow Card JOSEPH TRUELOVE. Yellow Card JAMES BURNS. Yellow Card PAUL CASTERTON. Yellow Card ROSS AIRD. |
||||
| Half-Time: 1-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": JEFFREY LEE.; RICHARD WEEKS.; WAYNE KIRBY.; DEAN BRUCE.; JAMES BURNS. (MARK CLARIDGE. 65); SAM MARTIN.; PAUL CASTERTON.; SCOTT ANDERSON. (ADAM ROWE. 62); ASHLEY WHITE.; JOSEPH TRUELOVE. (ROSS AIRD. 60); RICHARD GOLDSBY-WEST.. | ||||
| August 23 2007 | ||||
| YELVERTON F.C. | 0 | SWEB F.C. | 1 | |
| CAFE ROMA F.C. | 4 | FRIENDSHIP INN. | 4 | |
| OLD SUTTONIANS "A" | 3 | PLYMOUTH CITY. | 1 | |
| August 25 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 6 | PLYMOUTH CITY. | 0 | |
| ASHLEY WHITE. Pen 1 PAUL CASTERTON. 1 ROSS AIRD. 4 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": JEFFREY LEE. (RICHARD CAWSE. 65); WAYNE KIRBY.; BEN McCARTHY.; DEAN BRUCE. (BRIAN BURNHAM. 60); JOHN DAVIES.; MATTHEW HEAD.; PAUL CASTERTON.; SAM STEVENS. (ADAM ROWE. 65); RICHARD GOLDSBY-WEST.; ASHLEY WHITE.; ROSS AIRD.. | ||||
| MAINSTONE SPORTS. | 4 | SWEB F.C. | 4 | |
| NO.10 CLUB. | 2 | RED LION F.C. | 6 | |
| STADDISCOMBE COLTS. | 3 | UNIVERSITY "B" | 1 | |
| CAFE ROMA F.C. | 1 | YELVERTON F.C. | 4 | |
| OLD SUTTONIANS "A" | 1 | FRIENDSHIP INN. | 7 | |
| August 28 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 8 | UNIVERSITY "B" | 4 | |
| JOHN DAVIES. Pen 1 BRIAN BURNHAM. 1 WAYNE KIRBY. 1 DEAN BRUCE. 1 ROSS AIRD. 2 ASHLEY WHITE. 2 |
||||
| Half-Time: 6-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": JEFFREY LEE. (RICHARD CAWSE. 45); WAYNE KIRBY.; BEN McCARTHY. (ADAM ROWE. 50); DEAN BRUCE.; JOHN DAVIES.; SAM STEVENS.; RICHARD GOLDSBY-WEST.; BRIAN BURNHAM.; ASHLEY WHITE.; ROSS AIRD. (ADAM CUNNINGHAM. 70); PAUL CASTERTON.. | ||||
| MAINSTONE SPORTS. | 0 | RED LION F.C. | 6 | |
| PLYMOUTH CITY. | 2 | FRIENDSHIP INN. | 10 | |
| August 30 2007 | ||||
| SWEB F.C. | 3 | STADDISCOMBE COLTS. | 5 | |
| YELVERTON F.C. | 1 | ROYAL MAIL F.C. | 4 | |
| CAFE ROMA F.C. | 1 | BUCKLAND M & C. | 1 | |
| NO.10 CLUB. | 7 | OLD SUTTONIANS "A" | 2 | |
| September 01 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 6 | NO.10 CLUB. | 0 | |
| SAM STEVENS. 1 JOHN DAVIES. Pen 1 OWN GOAL 1 ASHLEY WHITE. 1 ROSS AIRD. 1 ADAM ROWE. 1 |
||||
| Half-Time: 6-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; WAYNE KIRBY.; BRIAN BURNHAM.; DEAN BRUCE.; JOHN DAVIES.; SAM STEVENS. (BEN McCARTHY. 67); ADAM ROWE.; SAM MARTIN. (PAUL CASTERTON. 60); ASHLEY WHITE.; ROSS AIRD. (ADAM CUNNINGHAM. 70); MATTHEW HEAD.. | ||||
| PLYMOUTH CITY. | 3 | MAINSTONE SPORTS. | 5 | |
| STADDISCOMBE COLTS. | 4 | FRIENDSHIP INN. | 3 | |
| UNIVERSITY "B" | 0 | RED LION F.C. | 3 | |
| YELVERTON F.C. | 2 | BUCKLAND M & C. | 0 | |
| SWEB F.C. | 2 | CAFE ROMA F.C. | 4 | |
| ROYAL MAIL F.C. | 7 | OLD SUTTONIANS "A" | 2 | |
| September 04 2007 | ||||
| PLYMOUTH CITY. | 4 | YELVERTON F.C. | 1 | |
| ROYAL MAIL F.C. | 3 | UNIVERSITY "B" | 0 | |
| SWEB F.C. | 1 | RED LION F.C. | 1 | |
| September 06 2007 | ||||
| HORRABRIDGE RGRS S.A."A" | 11 | BUCKLAND M & C. | 0 | |
| ADAM CUNNINGHAM. 1 BRIAN BURNHAM. 1 ASHLEY WHITE. 2 SAM STEVENS. 3 ROSS AIRD. 4 |
||||
| Half-Time: 5-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; WAYNE KIRBY. (BEN McCARTHY. 66); BRIAN BURNHAM.; JAMES BURNS.; JOHN DAVIES.; SAM STEVENS.; ADAM ROWE.; PAUL CASTERTON.; ASHLEY WHITE. (ADAM CUNNINGHAM. 60); ROSS AIRD.; MATTHEW HEAD. (RICHARD GOLDSBY-WEST. 70). | ||||
| NO.10 CLUB. | 2 | FRIENDSHIP INN. | 3 | |
| CAFE ROMA F.C. | 0 | MAINSTONE SPORTS. | 7 | |
| STADDISCOMBE COLTS. | 5 | OLD SUTTONIANS "A" | 2 | |
| September 08 2007 | ||||
| BUCKLAND M & C. | 3 | FRIENDSHIP INN. | 5 | |
| HORRABRIDGE RGRS S.A."A" | 6 | MAINSTONE SPORTS. | 2 | |
| BRIAN BURNHAM. 1 DEAN BRUCE. 1 ASHLEY WHITE. 4 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; WAYNE KIRBY.; JAMES BURNS.; DEAN BRUCE.; JOHN DAVIES.; BRIAN BURNHAM.; PAUL CASTERTON.; SAM STEVENS.; ASHLEY WHITE.; ROSS AIRD. (ADAM CUNNINGHAM. 66); ADAM ROWE. (BEN McCARTHY. 40). | ||||
| PLYMOUTH CITY. | 5 | NO.10 CLUB. | 7 | |
| September 15 2007 | ||||
| FRIENDSHIP INN. | 2 | RED LION F.C. | 3 | |
| UNIVERSITY "B" | 3 | SWEB F.C. | 0 | |
| OLD SUTTONIANS "A" | 3 | YELVERTON F.C. | 1 | |
| September 22 2007 | ||||
| RED LION F.C. | 7 | STADDISCOMBE COLTS. | 1 | |
| UNIVERSITY "B" | 2 | FRIENDSHIP INN. | 2 | |
| September 29 2007 | ||||
| RED LION F.C. | 2 | SWEB F.C. | 1 | |
| October 06 2007 | ||||
| BUCKLAND M & C. | 3 | RED LION F.C. | 5 | |
| NO.10 CLUB. | 4 | MAINSTONE SPORTS. | 3 | |
| CAFE ROMA F.C. | 1 | HORRABRIDGE RGRS S.A."A" | 2 | |
| ADAM ROWE. 1 BRIAN BURNHAM. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; BEN McCARTHY. (WAYNE KIRBY. 60); BRIAN BURNHAM.; DEAN BRUCE.; JOHN DAVIES.; SAM STEVENS.; PAUL CASTERTON.; CHRISTOPHER HIGHFIELD. (MATTHEW HEAD. 70); ADAM ROWE.; ROSS AIRD. (RICHARD WEEKS. 70); ASHLEY WHITE.. | ||||
| October 13 2007 | ||||
| BUCKLAND M & C. | 3 | SWEB F.C. | 4 | |
| HORRABRIDGE RGRS S.A."A" | 5 | FRIENDSHIP INN. | 0 | |
| JOHN DAVIES. Pen 1 SAM STEVENS. 2 ROSS AIRD. 2 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE. (SAM MARTIN. 45); WAYNE KIRBY.; RICHARD WEEKS.; JOHN DAVIES.; BRIAN BURNHAM.; ADAM ROWE.; MATTHEW HEAD.; CHRISTOPHER HIGHFIELD.; BEN VARCOE. (PAUL CASTERTON. 69); ROSS AIRD.; SAM STEVENS. (ASHLEY WHITE. 60). | ||||
| NO.10 CLUB. | 2 | YELVERTON F.C. | 1 | |
| PLYMOUTH CITY. | 1 | UNIVERSITY "B" | 6 | |
| STADDISCOMBE COLTS. | 1 | ROYAL MAIL F.C. | 5 | |
| MAINSTONE SPORTS. | 0 | CAFE ROMA F.C. | 6 | |
| October 20 2007 | ||||
| BUCKLAND M & C. | 4 | MAINSTONE SPORTS. | 2 | |
| NO.10 CLUB. | 3 | STADDISCOMBE COLTS. | 6 | |
| PLYMOUTH CITY. | 1 | RED LION F.C. | 2 | |
| SWEB F.C. | 2 | UNIVERSITY "B" | 4 | |
| FRIENDSHIP INN. | 8 | OLD SUTTONIANS "A" | 1 | |
| October 27 2007 | ||||
| MAINSTONE SPORTS. | 1 | PLYMOUTH CITY. | 2 | |
| SWEB F.C. | 3 | YELVERTON F.C. | 3 | |
| STADDISCOMBE COLTS. | 2 | CAFE ROMA F.C. | 0 | |
| OLD SUTTONIANS "A" | 0 | RED LION F.C. | 1 | |
| November 03 2007 | ||||
| STADDISCOMBE COLTS. | 4 | YELVERTON F.C. | 2 | |
| ROYAL MAIL F.C. | 3 | CAFE ROMA F.C. | 1 | |
| PLYMOUTH CITY. | 0 | OLD SUTTONIANS "A" | 1 | |
| November 10 2007 | ||||
| BUCKLAND M & C. | 2 | ROYAL MAIL F.C. | 6 | |
| FRIENDSHIP INN. | 4 | SWEB F.C. | 2 | |
| HORRABRIDGE RGRS S.A."A" | 7 | YELVERTON F.C. | 2 | |
| BEN VARCOE. 1 SAM STEVENS. 1 BRIAN BURNHAM. 1 DARREN ORCHARD. 1 ASHLEY WHITE. 3 Yellow Card SAM MARTIN. Yellow Card ASHLEY WHITE. Yellow Card JOHN DAVIES. |
||||
| Half-Time: 5-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; WAYNE KIRBY. (BEN McCARTHY. 60); RICHARD WEEKS.; DEAN BRUCE.; JOHN DAVIES.; SAM MARTIN. (MATTHEW HEAD. 64); ADAM ROWE.; BRIAN BURNHAM. (DARREN ORCHARD. 70); ASHLEY WHITE.; SAM STEVENS.; BEN VARCOE.. | ||||
| NO.10 CLUB. | 1 | UNIVERSITY "B" | 2 | |
| STADDISCOMBE COLTS. | 5 | PLYMOUTH CITY. | 3 | |
| CAFE ROMA F.C. | 2 | RED LION F.C. | 2 | |
| MAINSTONE SPORTS. | 1 | OLD SUTTONIANS "A" | 2 | |
| November 17 2007 | ||||
| PLYMOUTH CITY. | 0 | HORRABRIDGE RGRS S.A."A" | 6 | |
| ASHLEY WHITE. 1 ADAM ROWE. 1 BEN VARCOE. 1 SAM STEVENS. 3 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; WAYNE KIRBY.; RICHARD WEEKS.; JOHN DAVIES.; CHRISTOPHER HIGHFIELD.; BEN VARCOE.; ADAM ROWE. (BRIAN BURNHAM. 60); MATTHEW HEAD.; ASHLEY WHITE.; SAM STEVENS. (BEN McCARTHY. 60); SAM MARTIN.. | ||||
| RED LION F.C. | 2 | BUCKLAND M & C. | 0 | |
| SWEB F.C. | 6 | MAINSTONE SPORTS. | 1 | |
| UNIVERSITY "B" | 1 | STADDISCOMBE COLTS. | 4 | |
| NO.10 CLUB. | 1 | CAFE ROMA F.C. | 0 | |
| OLD SUTTONIANS "A" | 0 | ROYAL MAIL F.C. | 6 | |
| November 24 2007 | ||||
| FRIENDSHIP INN. | 3 | PLYMOUTH CITY. | 4 | |
| NO.10 CLUB. | 4 | ROYAL MAIL F.C. | 5 | |
| STADDISCOMBE COLTS. | 2 | RED LION F.C. | 1 | |
| YELVERTON F.C. | 3 | MAINSTONE SPORTS. | 1 | |
| CAFE ROMA F.C. | 2 | SWEB F.C. | 3 | |
| BUCKLAND M & C. | 6 | OLD SUTTONIANS "A" | 8 | |
| December 08 2007 | ||||
| SWEB F.C. | 2 | NO.10 CLUB. | 6 | |
| December 15 2007 | ||||
| FRIENDSHIP INN. | 13 | MAINSTONE SPORTS. | 0 | |
| ROYAL MAIL F.C. | 3 | PLYMOUTH CITY. | 2 | |
| STADDISCOMBE COLTS. | 4 | BUCKLAND M & C. | 2 | |
| UNIVERSITY "B" | 0 | HORRABRIDGE RGRS S.A."A" | 3 | |
| ASHLEY WHITE. 1 SAM STEVENS. 1 ROSS AIRD. 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; WAYNE KIRBY. (RICHARD WEEKS. 60); CHRISTOPHER HIGHFIELD.; DEAN BRUCE.; JOHN DAVIES.; BEN VARCOE.; ADAM ROWE.; SAM MARTIN. (BEN McCARTHY. 60); ASHLEY WHITE. (ROSS AIRD. 60); SAM STEVENS.; BRIAN BURNHAM.. | ||||
| YELVERTON F.C. | 1 | RED LION F.C. | 6 | |
| SWEB F.C. | 5 | OLD SUTTONIANS "A" | 2 | |
| December 22 2007 | ||||
| ROYAL MAIL F.C. | 1 | RED LION F.C. | 1 | |
| January 05 2008 | ||||
| BUCKLAND M & C. | 0 | STADDISCOMBE COLTS. | 5 | |
| RED LION F.C. | 4 | PLYMOUTH CITY. | 1 | |
| ROYAL MAIL F.C. | 3 | SWEB F.C. | 0 | |
| UNIVERSITY "B" | 2 | NO.10 CLUB. | 1 | |
| YELVERTON F.C. | 0 | FRIENDSHIP INN. | 9 | |
| January 26 2008 | ||||
| BUCKLAND M & C. | 2 | CAFE ROMA F.C. | 2 | |
| February 02 2008 | ||||
| BUCKLAND M & C. | 2 | UNIVERSITY "B" | 1 | |
| YELVERTON F.C. | 5 | PLYMOUTH CITY. | 0 | |
| CAFE ROMA F.C. | 1 | ROYAL MAIL F.C. | 2 | |
| February 09 2008 | ||||
| BUCKLAND M & C. | 3 | YELVERTON F.C. | 2 | |
| NO.10 CLUB. | 1 | HORRABRIDGE RGRS S.A."A" | 4 | |
| ASHLEY WHITE. 1 SAM STEVENS. 1 ROSS AIRD. 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; RICHARD WEEKS.; CHRISTOPHER HIGHFIELD.; DEAN BRUCE.; JOHN DAVIES.; BRIAN BURNHAM.; MATTHEW HEAD. (SAM MARTIN. 60); ADAM ROWE. (BEN McCARTHY. 60); BEN VARCOE. (SAM STEVENS. 64); ASHLEY WHITE.; ROSS AIRD.. | ||||
| PLYMOUTH CITY. | 2 | SWEB F.C. | 4 | |
| RED LION F.C. | 1 | FRIENDSHIP INN. | 2 | |
| UNIVERSITY "B" | 1 | ROYAL MAIL F.C. | 3 | |
| CAFE ROMA F.C. | 2 | STADDISCOMBE COLTS. | 4 | |
| OLD SUTTONIANS "A" | 5 | MAINSTONE SPORTS. | 3 | |
| February 16 2008 | ||||
| FRIENDSHIP INN. | 5 | YELVERTON F.C. | 1 | |
| RED LION F.C. | 0 | NO.10 CLUB. | 1 | |
| STADDISCOMBE COLTS. | 1 | MAINSTONE SPORTS. | 1 | |
| SWEB F.C. | 3 | BUCKLAND M & C. | 3 | |
| PLYMOUTH CITY. | 3 | CAFE ROMA F.C. | 3 | |
| February 23 2008 | ||||
| BUCKLAND M & C. | 3 | NO.10 CLUB. | 5 | |
| PLYMOUTH CITY. | 1 | STADDISCOMBE COLTS. | 2 | |
| SWEB F.C. | 0 | FRIENDSHIP INN. | 4 | |
| HORRABRIDGE RGRS S.A."A" | 3 | CAFE ROMA F.C. | 2 | |
| BRIAN BURNHAM. 1 BEN VARCOE. 1 ROSS AIRD. 1 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": SAM MARTIN.; RICHARD WEEKS.; CHRISTOPHER HIGHFIELD.; DEAN BRUCE.; JOHN DAVIES.; BEN VARCOE.; SAM STEVENS.; PAUL CASTERTON.; ASHLEY WHITE. (PETER GIBSON. 80); BRIAN BURNHAM.; ROSS AIRD.. | ||||
| UNIVERSITY "B" | 0 | OLD SUTTONIANS "A" | 1 | |
| March 01 2008 | ||||
| MAINSTONE SPORTS. | 1 | BUCKLAND M & C. | 1 | |
| RED LION F.C. | 2 | HORRABRIDGE RGRS S.A."A" | 3 | |
| ROSS AIRD. 1 ASHLEY WHITE. 1 JOHN DAVIES. Pen 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; BEN McCARTHY.; CHRISTOPHER HIGHFIELD.; DEAN BRUCE.; JOHN DAVIES.; BEN VARCOE. (PAUL CASTERTON. 65); BRIAN BURNHAM.; SAM MARTIN.; ADAM ROWE. (ASHLEY WHITE. 60); SAM STEVENS.; ROSS AIRD.. | ||||
| STADDISCOMBE COLTS. | 6 | SWEB F.C. | 1 | |
| UNIVERSITY "B" | 5 | YELVERTON F.C. | 3 | |
| CAFE ROMA F.C. | 1 | NO.10 CLUB. | 2 | |
| March 08 2008 | ||||
| BUCKLAND M & C. | 2 | PLYMOUTH CITY. | 2 | |
| RED LION F.C. | 0 | MAINSTONE SPORTS. | 0 | |
| ROYAL MAIL F.C. | 3 | FRIENDSHIP INN. | 2 | |
| SWEB F.C. | 2 | HORRABRIDGE RGRS S.A."A" | 3 | |
| JOHN DAVIES. Pen 1 ASHLEY WHITE. 1 ROSS AIRD. 1 Yellow Card ROSS AIRD. |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; BEN McCARTHY. (PAUL CASTERTON. 65); JOHN DAVIES.; CHRISTOPHER HIGHFIELD.; BEN VARCOE. (ADAM ROWE. 60); SAM STEVENS.; ASHLEY WHITE.; BRIAN BURNHAM. (MATTHEW HEAD. 60); SAM MARTIN.; RICHARD WEEKS.; ROSS AIRD.. | ||||
| YELVERTON F.C. | 2 | STADDISCOMBE COLTS. | 3 | |
| CAFE ROMA F.C. | 2 | UNIVERSITY "B" | 1 | |
| OLD SUTTONIANS "A" | 3 | NO.10 CLUB. | 2 | |
| March 22 2008 | ||||
| MAINSTONE SPORTS. | 0 | HORRABRIDGE RGRS S.A."A" | 2 | |
| BRIAN BURNHAM. 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; MATTHEW HEAD. (BEN McCARTHY. 69); CHRISTOPHER HIGHFIELD.; DEAN BRUCE.; JOHN DAVIES.; BEN VARCOE. (RICHARD WEEKS. 60); SAM STEVENS.; SAM MARTIN. (RIKKI TUCKWELL. 77); ASHLEY WHITE.; BRIAN BURNHAM.; ROSS AIRD.. | ||||
| PLYMOUTH CITY. | 2 | BUCKLAND M & C. | 1 | |
| RED LION F.C. | 6 | UNIVERSITY "B" | 2 | |
| SWEB F.C. | 1 | ROYAL MAIL F.C. | 4 | |
| YELVERTON F.C. | 0 | NO.10 CLUB. | 2 | |
| OLD SUTTONIANS "A" | 2 | STADDISCOMBE COLTS. | 6 | |
| March 29 2008 | ||||
| UNIVERSITY "B" | 3 | BUCKLAND M & C. | 3 | |
| April 05 2008 | ||||
| FRIENDSHIP INN. | 0 | STADDISCOMBE COLTS. | 3 | |
| NO.10 CLUB. | 2 | PLYMOUTH CITY. | 4 | |
| ROYAL MAIL F.C. | 8 | BUCKLAND M & C. | 0 | |
| UNIVERSITY "B" | 8 | MAINSTONE SPORTS. | 1 | |
| YELVERTON F.C. | 2 | HORRABRIDGE RGRS S.A."A" | 5 | |
| ASHLEY WHITE. 1 BRIAN BURNHAM. 2 SAM STEVENS. 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; MATTHEW HEAD.; CHRISTOPHER HIGHFIELD.; JOHN DAVIES.; DEAN BRUCE.; BEN VARCOE. (DANNY GRAYLING 70); SAM STEVENS.; BRIAN BURNHAM.; ASHLEY WHITE.; SAM MARTIN.; ROSS AIRD.. | ||||
| RED LION F.C. | 4 | CAFE ROMA F.C. | 2 | |
| OLD SUTTONIANS "A" | 4 | SWEB F.C. | 7 | |
| April 08 2008 | ||||
| MAINSTONE SPORTS. | 0 | ROYAL MAIL F.C. | 9 | |
| STADDISCOMBE COLTS. | 2 | HORRABRIDGE RGRS S.A."A" | 4 | |
| BEN VARCOE. 1 JOHN DAVIES. Pen 1 BRIAN BURNHAM. 1 SAM MARTIN. 1 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; MATTHEW HEAD. (BEN McCARTHY. 68); CHRISTOPHER HIGHFIELD.; PAUL CASTERTON.; JOHN DAVIES.; BEN VARCOE. (RICHARD WEEKS. 65); SAM MARTIN.; BRIAN BURNHAM.; ASHLEY WHITE.; SAM STEVENS.; ROSS AIRD.. | ||||
| SWEB F.C. | 0 | PLYMOUTH CITY. | 0 | |
| OLD SUTTONIANS "A" | 2 | UNIVERSITY "B" | 0 | |
| April 12 2008 | ||||
| FRIENDSHIP INN. | 2 | NO.10 CLUB. | 3 | |
| HORRABRIDGE RGRS S.A."A" | 3 | STADDISCOMBE COLTS. | 2 | |
| MATTHEW HEAD. 1 JOHN DAVIES. Pen 1 SAM STEVENS. 1 Yellow Card RICHARD CAWSE. Yellow Card DEAN BRUCE. Yellow Card SAM MARTIN. Sent Off ROSS AIRD. 90 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; MATTHEW HEAD.; CHRISTOPHER HIGHFIELD.; DEAN BRUCE.; JOHN DAVIES. (BEN McCARTHY. 43); BEN VARCOE.; SAM STEVENS.; SAM MARTIN.; ASHLEY WHITE.; BRIAN BURNHAM. (RICHARD WEEKS. 70); ROSS AIRD.. | ||||
| MAINSTONE SPORTS. | 2 | UNIVERSITY "B" | 4 | |
| PLYMOUTH CITY. | 1 | ROYAL MAIL F.C. | 4 | |
| YELVERTON F.C. | 1 | CAFE ROMA F.C. | 1 | |
| OLD SUTTONIANS "A" | 5 | BUCKLAND M & C. | 0 | |
| April 15 2008 | ||||
| FRIENDSHIP INN. | 3 | UNIVERSITY "B" | 3 | |
| NO.10 CLUB. | 2 | SWEB F.C. | 1 | |
| ROYAL MAIL F.C. | 2 | HORRABRIDGE RGRS S.A."A" | 1 | |
| SAM MARTIN. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; MATTHEW HEAD. (BEN McCARTHY. 76); CHRISTOPHER HIGHFIELD.; DEAN BRUCE. (RICHARD WEEKS. 75); JOHN DAVIES.; PAUL CASTERTON.; SAM MARTIN.; BRIAN BURNHAM.; ASHLEY WHITE.; SAM STEVENS. (JOSEPH TRUELOVE. 78); ROSS AIRD.. | ||||
| CAFE ROMA F.C. | 6 | PLYMOUTH CITY. | 2 | |
| RED LION F.C. | 6 | OLD SUTTONIANS "A" | 0 | |
| April 19 2008 | ||||
| BUCKLAND M & C. | 2 | HORRABRIDGE RGRS S.A."A" | 4 | |
| SAM MARTIN. 1 RIKKI TUCKWELL. 1 BRIAN BURNHAM. 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS S.A."A": RICHARD CAWSE.; BEN McCARTHY. (DARREN ORCHARD. 72); CHRISTOPHER HIGHFIELD.; JOHN DAVIES.; PAUL CASTERTON.; RICHARD WEEKS. (SAM MARTIN. 79); SAM STEVENS.; BRIAN BURNHAM.; ASHLEY WHITE.; JOSEPH TRUELOVE.; RIKKI TUCKWELL.. | ||||
| MAINSTONE SPORTS. | 1 | STADDISCOMBE COLTS. | 6 | |
| ROYAL MAIL F.C. | 5 | NO.10 CLUB. | 0 | |
| UNIVERSITY "B" | 0 | PLYMOUTH CITY. | 1 | |
