| PLY. & WEST DEVON PREMIER DIV. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | ROBOROUGH "A" F.C. | 0 | 13 | 4 | 1 | 0 | 22 | 4 | 4 | 3 | 1 | 29 | 13 | 8 | 34 | 51 | 28 | 0 | 55 |
| 2 | UNIVERSITY OF PLY. "A" | 0 | 10 | 4 | 0 | 1 | 22 | 7 | 3 | 2 | 0 | 18 | 9 | 7 | 24 | 40 | 23 | 0 | 59 |
| 3 | STADDISCOMBE COLTS "A" | 0 | 14 | 3 | 4 | 2 | 22 | 17 | 3 | 1 | 1 | 11 | 8 | 6 | 8 | 33 | 23 | 0 | 47 |
| 4 | MOUNT GOULD F.C. | 0 | 8 | 2 | 1 | 0 | 7 | 1 | 5 | 0 | 0 | 16 | 5 | 7 | 17 | 23 | 22 | 0 | 64 |
| 5 | WESSEX RANGERS F.C. | 0 | 11 | 5 | 1 | 2 | 22 | 16 | 1 | 1 | 1 | 5 | 8 | 6 | 3 | 27 | 20 | 0 | 53 |
| 6 | TAMARSIDE F.C. | 0 | 12 | 5 | 1 | 1 | 22 | 9 | 1 | 1 | 3 | 6 | 14 | 6 | 5 | 28 | 17 | -3 | 47 |
| 7 | OLD SUTTONIANS F.C. | 0 | 9 | 1 | 1 | 2 | 6 | 11 | 2 | 2 | 1 | 11 | 11 | 3 | -5 | 17 | 12 | 0 | 51 |
| 8 | YEALM GOOSEWELL RGRS | 0 | 13 | 3 | 0 | 3 | 13 | 11 | 0 | 0 | 7 | 9 | 19 | 3 | -8 | 22 | 9 | 0 | 36 |
| 9 | HORRABRIDGE RGRS S.A. | 0 | 11 | 0 | 1 | 3 | 3 | 11 | 2 | 2 | 3 | 7 | 18 | 2 | -19 | 10 | 9 | 0 | 42 |
| 10 | VOSPERS OAK VILLA F.C. | 0 | 13 | 2 | 2 | 0 | 10 | 8 | 0 | 1 | 8 | 9 | 35 | 2 | -24 | 19 | 9 | 0 | 36 |
| 11 | PLYMOUTH PARKWAY F.C. | 0 | 9 | 1 | 1 | 3 | 5 | 9 | 0 | 0 | 4 | 6 | 14 | 1 | -12 | 11 | 4 | 0 | 43 |
| 12 | LEE MOOR F.C. | 0 | 9 | 2 | 0 | 4 | 14 | 29 | 0 | 0 | 3 | 6 | 14 | 2 | -23 | 20 | 3 | -3 | 42 |
| August 16 2008 | ||||
|---|---|---|---|---|
| OLD SUTTONIANS F.C. | 2 | MOUNT GOULD F.C. | 4 | |
| TAMARSIDE F.C. | 1 | STADDISCOMBE COLTS "A" | 3 | |
| WESSEX RANGERS F.C. | 4 | VOSPERS OAK VILLA F.C. | 1 | |
| August 23 2008 | ||||
| OLD SUTTONIANS F.C. | 0 | ROBOROUGH "A" F.C. | 4 | |
| STADDISCOMBE COLTS "A" | 5 | PLYMOUTH PARKWAY F.C. | 0 | |
| UNIVERSITY OF PLY. "A" | 4 | YEALM GOOSEWELL RGRS | 2 | |
| VOSPERS OAK VILLA F.C. | 0 | HORRABRIDGE RGRS S.A. | 0 | |
| Yellow Card ASHLEY WHITE |
||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; JONATHAN BUTLER (STEVEN MATTHEWS 68); JOHN DAVIES; NEIL WILLMOTT; BRIAN BURNHAM (TYLER RUSSELL 73); ADAM COMBSTOCK; PAUL NESBITT; ROSS AIRD (ASHLEY WHITE 68); CHRISTIAN EVANS; SAM STEVENS. | ||||
| August 26 2008 | ||||
| LEE MOOR F.C. | 3 | YEALM GOOSEWELL RGRS | 2 | |
| MOUNT GOULD F.C. | 2 | ROBOROUGH "A" F.C. | 1 | |
| STADDISCOMBE COLTS "A" | 1 | HORRABRIDGE RGRS S.A. | 3 | |
| ASHLEY WHITE 1 CHRISTIAN EVANS 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; GARY MARTIN (CHRISTOPHER HIGHFIELD 39); NEIL WILLMOTT; JOHN DAVIES; OLIVER ELSEY (STEVEN MATTHEWS 76); SAM STEVENS; JONATHAN BUTLER (PAUL CASTERTON 68); ASHLEY WHITE; CHRISTIAN EVANS; ADAM COMBSTOCK. | ||||
| UNIVERSITY OF PLY. "A" | 6 | TAMARSIDE F.C. | 0 | |
| WESSEX RANGERS F.C. | 0 | OLD SUTTONIANS F.C. | 1 | |
| August 28 2008 | ||||
| VOSPERS OAK VILLA F.C. | 5 | PLYMOUTH PARKWAY F.C. | 4 | |
| August 30 2008 | ||||
| HORRABRIDGE RGRS S.A. | 1 | ROBOROUGH "A" F.C. | 6 | |
| ADAM COMBSTOCK 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; CHRISTOPHER HIGHFIELD; DEAN BRUCE (ANDREW REEVE 79); JOHN DAVIES; OLIVER ELSEY; SAM STEVENS; ADAM COMBSTOCK; ASHLEY WHITE (DARREN ORCHARD 75); CHRISTIAN EVANS; JONATHAN BUTLER (ADAM JONES 69). | ||||
| STADDISCOMBE COLTS "A" | 2 | YEALM GOOSEWELL RGRS | 0 | |
| TAMARSIDE F.C. | 4 | OLD SUTTONIANS F.C. | 2 | |
| UNIVERSITY OF PLY. "A" | 5 | LEE MOOR F.C. | 4 | |
| WESSEX RANGERS F.C. | 2 | MOUNT GOULD F.C. | 3 | |
| September 02 2008 | ||||
| LEE MOOR F.C. | 0 | MOUNT GOULD F.C. | 6 | |
| STADDISCOMBE COLTS "A" | 4 | UNIVERSITY OF PLY. "A" | 4 | |
| TAMARSIDE F.C. | 1 | VOSPERS OAK VILLA F.C. | 0 | |
| September 06 2008 | ||||
| WESSEX RANGERS F.C. | 3 | ROBOROUGH "A" F.C. | 3 | |
| YEALM GOOSEWELL RGRS | 3 | VOSPERS OAK VILLA F.C. | 1 | |
| September 13 2008 | ||||
| VOSPERS OAK VILLA F.C. | 3 | OLD SUTTONIANS F.C. | 3 | |
| September 20 2008 | ||||
| OLD SUTTONIANS F.C. | 2 | YEALM GOOSEWELL RGRS | 1 | |
| PLYMOUTH PARKWAY F.C. | 0 | TAMARSIDE F.C. | 1 | |
| ROBOROUGH "A" F.C. | 8 | VOSPERS OAK VILLA F.C. | 0 | |
| UNIVERSITY OF PLY. "A" | 0 | HORRABRIDGE RGRS S.A. | 1 | |
| ASHLEY WHITE 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; CHRISTOPHER HIGHFIELD; NEIL WILLMOTT; ASHLEY WHITE; GARY WHATMORE (PAUL NESBITT 72); SCOTT ANDERSON; BEN McCARTHY; LUKE KELLY; ADAM JONES (SAM STEVENS 78); OLIVER ELSEY. | ||||
| WESSEX RANGERS F.C. | 4 | STADDISCOMBE COLTS "A" | 2 | |
| September 27 2008 | ||||
| HORRABRIDGE RGRS S.A. | 1 | OLD SUTTONIANS F.C. | 1 | |
| HORRABRIDGE RGRS S.A.: DEAN SMITH; PAUL CASTERTON (WAYNE KIRBY 70); CHRISTOPHER HIGHFIELD; JOHN DAVIES; BRENDAN WAVISH; OLIVER ELSEY; SAM STEVENS; MATTHEW FRICKLETON (ADAM JONES 75); ASHLEY WHITE (ROSS AIRD 79); PAUL NESBITT; LUKE KELLY. | ||||
| PLYMOUTH PARKWAY F.C. | 1 | ROBOROUGH "A" F.C. | 3 | |
| UNIVERSITY OF PLY. "A" | 7 | VOSPERS OAK VILLA F.C. | 0 | |
| WESSEX RANGERS F.C. | 3 | TAMARSIDE F.C. | 2 | |
| October 04 2008 | ||||
| ROBOROUGH "A" F.C. | 5 | LEE MOOR F.C. | 1 | |
| STADDISCOMBE COLTS "A" | 2 | WESSEX RANGERS F.C. | 2 | |
| October 11 2008 | ||||
| LEE MOOR F.C. | 6 | VOSPERS OAK VILLA F.C. | 4 | |
| ROBOROUGH "A" F.C. | 0 | UNIVERSITY OF PLY. "A" | 0 | |
| TAMARSIDE F.C. | 5 | HORRABRIDGE RGRS S.A. | 0 | |
| HORRABRIDGE RGRS S.A.: DEAN SMITH; MATTHEW FRICKLETON (LUKE KELLY 76); JOHN DAVIES; NEIL WILLMOTT; CHRISTOPHER HIGHFIELD; SAM STEVENS; BRENDAN WAVISH (TOM FRIEND 71); OLIVER ELSEY; ADAM JONES; ASHLEY WHITE (TONY HARRISON 69); PAUL NESBITT. | ||||
| YEALM GOOSEWELL RGRS | 3 | STADDISCOMBE COLTS "A" | 4 | |
| October 25 2008 | ||||
| HORRABRIDGE RGRS S.A. | 1 | MOUNT GOULD F.C. | 2 | |
| ROSS AIRD 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A.: CRAIG MULHOLLAND; MATTHEW HEAD (ASHLEY WHITE 74); CHRISTOPHER HIGHFIELD; NEIL WILLMOTT; JOHN DAVIES; OLIVER ELSEY; SAM STEVENS; PAUL CASTERTON (TONY HARRISON 72); ROSS AIRD; LUKE KELLY (CHRISTIAN EVANS 68); CHRISTOPHER RICHARDSON. | ||||
| LEE MOOR F.C. | 3 | OLD SUTTONIANS F.C. | 4 | |
| PLYMOUTH PARKWAY F.C. | 2 | VOSPERS OAK VILLA F.C. | 0 | |
| STADDISCOMBE COLTS "A" | 3 | ROBOROUGH "A" F.C. | 3 | |
| TAMARSIDE F.C. | 5 | WESSEX RANGERS F.C. | 1 | |
| YEALM GOOSEWELL RGRS | 3 | UNIVERSITY OF PLY. "A" | 4 | |
| November 01 2008 | ||||
| MOUNT GOULD F.C. | 0 | STADDISCOMBE COLTS "A" | 0 | |
| PLYMOUTH PARKWAY F.C. | 1 | HORRABRIDGE RGRS S.A. | 1 | |
| ROSS AIRD 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; CHRISTOPHER HIGHFIELD; NEIL WILLMOTT (MATTHEW FRICKLETON 31); JOHN DAVIES; OLIVER ELSEY (TONY HARRISON 69); SAM STEVENS; CHRIS MATHER; ROSS AIRD; LUKE KELLY; ADAM JONES (ASHLEY WHITE 72). | ||||
| TAMARSIDE F.C. | 4 | LEE MOOR F.C. | 1 | |
| VOSPERS OAK VILLA F.C. | 2 | YEALM GOOSEWELL RGRS | 1 | |
| November 08 2008 | ||||
| LEE MOOR F.C. | 1 | UNIVERSITY OF PLY. "A" | 6 | |
| MOUNT GOULD F.C. | 5 | HORRABRIDGE RGRS S.A. | 0 | |
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; MATTHEW HEAD; CHRISTIAN EVANS; JOHN DAVIES; OLIVER ELSEY; SAM STEVENS; CHRIS MATHER (MATTHEW FRICKLETON 30); ASHLEY WHITE; LUKE KELLY; TONY HARRISON. | ||||
| STADDISCOMBE COLTS "A" | 2 | VOSPERS OAK VILLA F.C. | 1 | |
| TAMARSIDE F.C. | 2 | ROBOROUGH "A" F.C. | 2 | |
| YEALM GOOSEWELL RGRS | 1 | WESSEX RANGERS F.C. | 2 | |
| November 22 2008 | ||||
| LEE MOOR F.C. | 1 | ROBOROUGH "A" F.C. | 7 | |
| OLD SUTTONIANS F.C. | 2 | VOSPERS OAK VILLA F.C. | 2 | |
| PLYMOUTH PARKWAY F.C. | 1 | UNIVERSITY OF PLY. "A" | 4 | |
| STADDISCOMBE COLTS "A" | 3 | TAMARSIDE F.C. | 3 | |
| WESSEX RANGERS F.C. | 3 | YEALM GOOSEWELL RGRS | 2 | |
| November 29 2008 | ||||
| HORRABRIDGE RGRS S.A. | 0 | STADDISCOMBE COLTS "A" | 2 | |
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; DARREN ORCHARD (ADAM JONES 68); NIGEL PUGH; JOHN DAVIES; OLIVER ELSEY; RIKKI TUCKWELL; PAUL CASTERTON; ASHLEY WHITE (LUKE KELLY 73); ROSS AIRD; TONY HARRISON (LEE STRICKLAND 77). | ||||
| YEALM GOOSEWELL RGRS | 1 | PLYMOUTH PARKWAY F.C. | 0 | |
| December 20 2008 | ||||
| ROBOROUGH "A" F.C. | 6 | HORRABRIDGE RGRS S.A. | 2 | |
| ASHLEY WHITE 1 SAM STEVENS 1 Yellow Card PAUL CASTERTON |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; ADAM JONES (ANDREW SIMS 65); NEIL WILLMOTT; BRENDAN WAVISH (TONY HARRISON 65); ASHLEY WHITE; SAM STEVENS; RIKKI TUCKWELL; CHRISTOPHER CAWSE; LUKE KELLY; PAUL CASTERTON. | ||||
| STADDISCOMBE COLTS "A" | 0 | MOUNT GOULD F.C. | 1 | |
| WESSEX RANGERS F.C. | 3 | PLYMOUTH PARKWAY F.C. | 2 | |
| YEALM GOOSEWELL RGRS | 2 | TAMARSIDE F.C. | 0 | |
| January 03 2009 | ||||
| ROBOROUGH "A" F.C. | 3 | YEALM GOOSEWELL RGRS | 1 | |