| PLY.& WEST DEVON.SEN.1 2010 11 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | MOUNT GOULD | 0 | 22 | 11 | 0 | 0 | 40 | 4 | 6 | 5 | 0 | 40 | 17 | 17 | 59 | 80 | 56 | 0 | 56 |
| 2 | ROBOROUGH F.C. | 0 | 22 | 6 | 2 | 3 | 30 | 16 | 9 | 1 | 1 | 39 | 13 | 15 | 40 | 69 | 42 | -6 | 42 |
| 3 | UNITED SERVICES MERMAID | +4 | 22 | 6 | 3 | 2 | 27 | 14 | 4 | 1 | 6 | 23 | 44 | 10 | -8 | 50 | 34 | 0 | 34 |
| 4 | ORDULPH ARMS | -1 | 22 | 4 | 1 | 6 | 27 | 28 | 6 | 2 | 3 | 25 | 22 | 10 | 2 | 52 | 33 | 0 | 33 |
| 5 | IVYBRIDGE TOWN | 0 | 22 | 5 | 3 | 3 | 29 | 19 | 4 | 2 | 5 | 26 | 25 | 9 | 11 | 55 | 32 | 0 | 32 |
| 6 | WESSEX RANGERS | -2 | 22 | 5 | 0 | 6 | 43 | 35 | 5 | 1 | 5 | 34 | 27 | 10 | 15 | 77 | 31 | 0 | 31 |
| 7 | F.C. MANADON | -1 | 22 | 4 | 0 | 7 | 26 | 29 | 6 | 1 | 4 | 31 | 31 | 10 | -3 | 57 | 31 | 0 | 31 |
| 8 | WESTERN MORTGAGE SERVICES | 0 | 22 | 5 | 1 | 5 | 30 | 25 | 4 | 1 | 6 | 24 | 25 | 9 | 4 | 54 | 29 | 0 | 29 |
| 9 | HORRABRIDGE RANGERS S.A. | 0 | 22 | 5 | 2 | 4 | 30 | 27 | 4 | 0 | 7 | 20 | 34 | 9 | -11 | 50 | 29 | 0 | 29 |
| 10 | UNIVERSITY OF PLY "A" | +1 | 22 | 4 | 3 | 4 | 31 | 24 | 6 | 1 | 4 | 41 | 22 | 10 | 26 | 72 | 20 | -14 | 20 |
| 11 | LEE MOOR | -1 | 22 | 3 | 1 | 7 | 32 | 47 | 3 | 1 | 7 | 22 | 41 | 6 | -34 | 54 | 20 | 0 | 20 |
| 12 | STADDISCOMBE COLTS "A" | 0 | 22 | 0 | 0 | 11 | 18 | 69 | 1 | 0 | 10 | 12 | 62 | 1 | -101 | 30 | 3 | 0 | 3 |
| August 14 2010 | ||||
|---|---|---|---|---|
| F.C. MANADON | 1 | WESSEX RANGERS | 6 | |
| MOUNT GOULD | 8 | LEE MOOR | 1 | |
| STADDISCOMBE COLTS "A" | 1 | IVYBRIDGE TOWN | 4 | |
| HORRABRIDGE RANGERS S.A. | 3 | UNITED SERVICES MERMAID | 2 | |
| VLAD WHEATON 1 ALEX PEARCE 1 DAVID ROWNTREE 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; RICHARD WEEKS (ANDREW BACON 50); PETER HOLLIS; PAUL WILLSON; ALAN WREN; MATTHEW PALIN; MARTIN HUGHES; VLAD WHEATON; BEN HART (WES McGREGOR 63); ALEX PEARCE; DAVID ROWNTREE. Subs not used: SAM LUXTON | ||||
| August 17 2010 | ||||
| ORDULPH ARMS | 2 | UNIVERSITY OF PLY "A" | 2 | |
| WESTERN MORTGAGE SERVICES | 0 | ROBOROUGH F.C. | 2 | |
| F.C. MANADON | 4 | UNITED SERVICES MERMAID | 5 | |
| August 19 2010 | ||||
| MOUNT GOULD | 4 | STADDISCOMBE COLTS "A" | 1 | |
| August 21 2010 | ||||
| ORDULPH ARMS | 3 | F.C. MANADON | 4 | |
| STADDISCOMBE COLTS "A" | 1 | LEE MOOR | 8 | |
| WESSEX RANGERS | 1 | ROBOROUGH F.C. | 4 | |
| WESTERN MORTGAGE SERVICES | 4 | UNITED SERVICES MERMAID | 1 | |
| August 24 2010 | ||||
| IVYBRIDGE TOWN | 2 | ROBOROUGH F.C. | 2 | |
| WESSEX RANGERS | 1 | MOUNT GOULD | 7 | |
| WESTERN MORTGAGE SERVICES | 1 | ORDULPH ARMS | 3 | |
| August 26 2010 | ||||
| LEE MOOR | 9 | UNITED SERVICES MERMAID | 1 | |
| August 28 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | ROBOROUGH F.C. | 4 | |
| ANDREW BACON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; VLAD WHEATON (ANDREW ALDRED 73); STEVEN WILLS; ALAN WREN; PETER HOLLIS; ANDREW BACON; MATTHEW PALIN; MARTIN HUGHES (DOMINIC BEECH 70); ALEX PEARCE; DAVID ROWNTREE; SAMUEL CHURCH (KEVIN HESLOP 46). | ||||
| MOUNT GOULD | 1 | IVYBRIDGE TOWN | 0 | |
| ORDULPH ARMS | 8 | STADDISCOMBE COLTS "A" | 1 | |
| WESSEX RANGERS | 5 | LEE MOOR | 1 | |
| August 31 2010 | ||||
| F.C. MANADON | 1 | IVYBRIDGE TOWN | 2 | |
| ROBOROUGH F.C. | 0 | LEE MOOR | 3 | |
| WESTERN MORTGAGE SERVICES | 1 | UNIVERSITY OF PLY "A" | 5 | |
| September 02 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 0 | ORDULPH ARMS | 2 | |
| HORRABRIDGE RANGERS S.A.: SAM LUXTON; RICHARD WEEKS; ALAN WREN; MARTIN HUGHES; VLAD WHEATON (MICHAEL POWELL 76); MATTHEW PALIN; ANDREW BACON; PETER HOLLIS; SAMUEL CHURCH (DOMINIC BEECH 71); DAVID ROWNTREE; DANIEL WELLARD (KEVIN HESLOP 68). | ||||
| STADDISCOMBE COLTS "A" | 3 | WESSEX RANGERS | 8 | |
| MOUNT GOULD | 7 | UNITED SERVICES MERMAID | 0 | |
| September 04 2010 | ||||
| IVYBRIDGE TOWN | 6 | WESTERN MORTGAGE SERVICES | 5 | |
| LEE MOOR | 2 | ORDULPH ARMS | 2 | |
| MOUNT GOULD | 6 | HORRABRIDGE RANGERS S.A. | 0 | |
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; VLAD WHEATON; ALAN WREN; PAUL WILLSON; STEVEN WILLS; MARTIN HUGHES; SAMUEL CHURCH (RICHARD WEEKS 64); MATTHEW PALIN (WES McGREGOR 62); DANIEL WELLARD; DAVID ROWNTREE; ALEX PEARCE. | ||||
| ROBOROUGH F.C. | 5 | F.C. MANADON | 0 | |
| September 11 2010 | ||||
| LEE MOOR | 3 | F.C. MANADON | 4 | |
| STADDISCOMBE COLTS "A" | 3 | MOUNT GOULD | 6 | |
| WESSEX RANGERS | 3 | IVYBRIDGE TOWN | 2 | |
| UNITED SERVICES MERMAID | 6 | HORRABRIDGE RANGERS S.A. | 1 | |
| ALEX PEARCE 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: SAM LUXTON; MARK SMITH; ALAN WREN; PAUL WILLSON; STEVEN WILLS; PETER HOLLIS; SAMUEL CHURCH (BRETT OLIVER 46); MATTHEW PALIN (MICHAEL POWELL 46); DAVID ROWNTREE; VLAD WHEATON (RICHARD WEEKS 61); ALEX PEARCE. | ||||
| September 18 2010 | ||||
| IVYBRIDGE TOWN | 6 | HORRABRIDGE RANGERS S.A. | 0 | |
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; ANDREW ALDRED; ALAN WREN; STEVEN WILLS; RICHARD APLIN (BEN HART 68); PETER HOLLIS; MATTHEW PALIN; STEVIE DAVEY (BRETT OLIVER 72); DANIEL WELLARD; DAVID ROWNTREE (SAMUEL CHURCH 71); ALEX PEARCE. | ||||
| LEE MOOR | 4 | UNIVERSITY OF PLY "A" | 3 | |
| MOUNT GOULD | 4 | ORDULPH ARMS | 0 | |
| STADDISCOMBE COLTS "A" | 2 | WESTERN MORTGAGE SERVICES | 6 | |
| WESSEX RANGERS | 3 | F.C. MANADON | 5 | |
| ROBOROUGH F.C. | 1 | UNITED SERVICES MERMAID | 1 | |
| September 25 2010 | ||||
| F.C. MANADON | 1 | MOUNT GOULD | 4 | |
| ORDULPH ARMS | 2 | HORRABRIDGE RANGERS S.A. | 0 | |
| HORRABRIDGE RANGERS S.A.: SAM LUXTON; MARK SMITH (BEN HART 74); PAUL WILLSON; STEVEN WILLS; PETER HOLLIS; MARTIN HUGHES (RICHARD WEEKS 80); MATTHEW PALIN (CHRISTOPHER SLATER 75); OLIVER ELSEY; ALAN WREN; DAVID ROWNTREE; ALEX PEARCE. | ||||
| ROBOROUGH F.C. | 7 | IVYBRIDGE TOWN | 1 | |
| UNIVERSITY OF PLY "A" | 1 | LEE MOOR | 2 | |
| WESSEX RANGERS | 4 | WESTERN MORTGAGE SERVICES | 2 | |
| UNITED SERVICES MERMAID | 4 | STADDISCOMBE COLTS "A" | 0 | |
| October 02 2010 | ||||
| UNIVERSITY OF PLY "A" | 3 | IVYBRIDGE TOWN | 3 | |
| October 09 2010 | ||||
| F.C. MANADON | 1 | ROBOROUGH F.C. | 3 | |
| UNIVERSITY OF PLY "A" | 1 | WESTERN MORTGAGE SERVICES | 2 | |
| October 16 2010 | ||||
| ROBOROUGH F.C. | 1 | ORDULPH ARMS | 1 | |
| STADDISCOMBE COLTS "A" | 1 | UNIVERSITY OF PLY "A" | 14 | |
| October 23 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | STADDISCOMBE COLTS "A" | 4 | |
| HORRABRIDGE RANGERS S.A.: SAM LUXTON; BEN HART; PETER HOLLIS (STEVEN WILLS 68); PAUL WILLSON; TOM HADDY; MARTIN HUGHES (VLAD WHEATON 68); RICHARD APLIN; MATTHEW PALIN; CARL MAY; DAVID ROWNTREE (STEVIE DAVEY 73); RICHARD WEEKS. | ||||
| ORDULPH ARMS | 1 | WESSEX RANGERS | 4 | |
| UNIVERSITY OF PLY "A" | 2 | F.C. MANADON | 1 | |
| WESTERN MORTGAGE SERVICES | 4 | IVYBRIDGE TOWN | 2 | |
| October 30 2010 | ||||
| F.C. MANADON | 1 | UNIVERSITY OF PLY "A" | 3 | |
| LEE MOOR | 0 | MOUNT GOULD | 4 | |
| ORDULPH ARMS | 3 | WESTERN MORTGAGE SERVICES | 1 | |
| ROBOROUGH F.C. | 6 | STADDISCOMBE COLTS "A" | 1 | |
| UNITED SERVICES MERMAID | 1 | WESSEX RANGERS | 0 | |
| November 06 2010 | ||||
| LEE MOOR | 1 | WESSEX RANGERS | 5 | |
| MOUNT GOULD | 2 | WESTERN MORTGAGE SERVICES | 1 | |
| STADDISCOMBE COLTS "A" | 3 | ROBOROUGH F.C. | 7 | |
| UNITED SERVICES MERMAID | 3 | UNIVERSITY OF PLY "A" | 1 | |
| November 13 2010 | ||||
| WESSEX RANGERS | 18 | STADDISCOMBE COLTS "A" | 0 | |
| November 27 2010 | ||||
| HORRABRIDGE RANGERS S.A. | 3 | IVYBRIDGE TOWN | 2 | |
| LEE DUFFY 1 MARK KEITH 2 MARK KEITH Missed Pen 57 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; PAUL WILLSON; PETER HOLLIS (CARL MAY 68); MARTIN HUGHES; LEE DUFFY; ADAM KEITH; DALE WEBB; CHRSTOPHER RICHARDSON; MARK KEITH; DANIEL WELLARD (MATTHEW PALIN 72); MARK BLACKWELL. | ||||
| STADDISCOMBE COLTS "A" | 2 | F.C. MANADON | 6 | |
| UNIVERSITY OF PLY "A" | 3 | WESSEX RANGERS | 3 | |
| WESTERN MORTGAGE SERVICES | 2 | MOUNT GOULD | 2 | |
| December 11 2010 | ||||
| IVYBRIDGE TOWN | 6 | F.C. MANADON | 2 | |
| LEE MOOR | 2 | ROBOROUGH F.C. | 8 | |
| WESSEX RANGERS | 3 | ORDULPH ARMS | 4 | |
| WESTERN MORTGAGE SERVICES | 3 | STADDISCOMBE COLTS "A" | 1 | |
| UNITED SERVICES MERMAID | 4 | MOUNT GOULD | 4 | |
| December 18 2010 | ||||
| IVYBRIDGE TOWN | 0 | WESSEX RANGERS | 2 | |
| January 08 2011 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | WESTERN MORTGAGE SERVICES | 1 | |
| LEE DUFFY 1 Yellow Card MATTHEW PALIN |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; TOM HADDY; DAN AHERNE (PAUL WILLSON 70); PETER HOLLIS; ASHLEY BAILEY; JOE PARTRIDGE; MARK BLACKWELL; MARK LEE (MATTHEW PALIN 69); LEE DUFFY; DALE WEBB (DARREN ROACH 70); MARK KEITH. | ||||
| MOUNT GOULD | 1 | F.C. MANADON | 0 | |
| January 15 2011 | ||||
| WESSEX RANGERS | 1 | HORRABRIDGE RANGERS S.A. | 3 | |
| MARK KEITH 3 Yellow Card WAYNE GAMBLE |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; TOM HADDY (MARTIN HUGHES 69); PAUL WILLSON; ASHLEY BAILEY; PETER HOLLIS; DALE WEBB (MATTHEW PALIN 55); MARK BLACKWELL; WAYNE GAMBLE; LEE DUFFY; MARK KEITH; DAN AHERNE. | ||||
| UNITED SERVICES MERMAID | 1 | F.C. MANADON | 1 | |
| January 22 2011 | ||||
| IVYBRIDGE TOWN | 4 | STADDISCOMBE COLTS "A" | 1 | |
| ORDULPH ARMS | 0 | MOUNT GOULD | 5 | |
| ROBOROUGH F.C. | 2 | WESSEX RANGERS | 1 | |
| WESTERN MORTGAGE SERVICES | 7 | LEE MOOR | 1 | |
| UNIVERSITY OF PLY "A" | 10 | UNITED SERVICES MERMAID | 2 | |
| January 29 2011 | ||||
| F.C. MANADON | 5 | WESTERN MORTGAGE SERVICES | 0 | |
| HORRABRIDGE RANGERS S.A. | 8 | WESSEX RANGERS | 4 | |
| WAYNE GAMBLE Pen 1 RYAN WILLIAMS 1 MARK BLACKWELL 1 LEE DUFFY 1 DALE WEBB 1 MARK KEITH 3 |
||||
| Half-Time: 6-0 | ||||
| HORRABRIDGE RANGERS S.A.: MICHAEL RENNIE; PAUL WILLSON; ASHLEY BAILEY; DAN AHERNE; PETER HOLLIS (DALE WEBB 59); CHRISTOPHER SAUNDERS; MARK BLACKWELL; WAYNE GAMBLE; LEE DUFFY; MARK KEITH (ANDREW ALDRED 76); RYAN WILLIAMS. | ||||
| LEE MOOR | 10 | STADDISCOMBE COLTS "A" | 1 | |
| MOUNT GOULD | 2 | UNIVERSITY OF PLY "A" | 1 | |
| ORDULPH ARMS | 2 | IVYBRIDGE TOWN | 4 | |
| UNITED SERVICES MERMAID | 1 | ROBOROUGH F.C. | 5 | |
| February 05 2011 | ||||
| F.C. MANADON | 3 | HORRABRIDGE RANGERS S.A. | 1 | |
| DALE WEBB 1 Yellow Card MARK KEITH Yellow Card LEE DUFFY |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: SAM LUXTON; TOM HADDY; ASHLEY BAILEY; STEVEN WILLS; PETER HOLLIS (MARTIN HUGHES 60); DALE WEBB; WAYNE GAMBLE; MARK LEE; LEE DUFFY; DANIEL WELLARD (MATTHEW PALIN 67); MARK KEITH. | ||||
| MOUNT GOULD | 1 | ROBOROUGH F.C. | 0 | |
| ORDULPH ARMS | 3 | LEE MOOR | 2 | |
| UNIVERSITY OF PLY "A" | 2 | STADDISCOMBE COLTS "A" | 1 | |
| UNITED SERVICES MERMAID | 0 | WESTERN MORTGAGE SERVICES | 1 | |
| February 12 2011 | ||||
| F.C. MANADON | 2 | ORDULPH ARMS | 3 | |
| HORRABRIDGE RANGERS S.A. | 3 | MOUNT GOULD | 3 | |
| RYAN WILLIAMS 1 DANIEL WELLARD 2 Yellow Card CHRISTOPHER SAUNDERS Yellow Card RYAN WILLIAMS |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: SAM LUXTON; PAUL WILLSON; ASHLEY BAILEY; GAVIN WALSH; PETER HOLLIS; DALE WEBB (VLAD WHEATON 69); CHRISTOPHER SAUNDERS; MARK LEE; LEE DUFFY; RYAN WILLIAMS; DANIEL WELLARD. | ||||
| IVYBRIDGE TOWN | 1 | LEE MOOR | 1 | |
| UNIVERSITY OF PLY "A" | 0 | ROBOROUGH F.C. | 2 | |
| WESTERN MORTGAGE SERVICES | 3 | WESSEX RANGERS | 1 | |
| STADDISCOMBE COLTS "A" | 0 | UNITED SERVICES MERMAID | 4 | |
| February 19 2011 | ||||
| HORRABRIDGE RANGERS S.A. | 4 | UNIVERSITY OF PLY "A" | 1 | |
| CHRISTOPHER SAUNDERS 1 RYAN WILLIAMS 3 Yellow Card MARK KEITH |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; TOM HADDY (ANDREW ALDRED 76); ASHLEY BAILEY; MARK BLACKWELL; PETER HOLLIS (PAUL WILLSON 70); WAYNE GAMBLE; LEE DUFFY; CHRISTOPHER SAUNDERS; RYAN WILLIAMS; MARK KEITH; DANIEL WELLARD (DALE WEBB 74). | ||||
| IVYBRIDGE TOWN | 2 | ORDULPH ARMS | 1 | |
| MOUNT GOULD | 4 | WESSEX RANGERS | 0 | |
| ROBOROUGH F.C. | 1 | WESTERN MORTGAGE SERVICES | 0 | |
| UNITED SERVICES MERMAID | 5 | LEE MOOR | 1 | |
| March 05 2011 | ||||
| F.C. MANADON | 5 | LEE MOOR | 1 | |
| IVYBRIDGE TOWN | 1 | UNIVERSITY OF PLY "A" | 2 | |
| STADDISCOMBE COLTS "A" | 0 | HORRABRIDGE RANGERS S.A. | 1 | |
| RYAN WILLIAMS 1 Yellow Card PETER HOLLIS Yellow Card RYAN WILLIAMS Yellow Card MATTHEW PALIN |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; VLAD WHEATON (TOM HADDY 65); ASHLEY BAILEY; PAUL WILLSON; PETER HOLLIS (ANDREW ALDRED 76); JOE PARTRIDGE; WAYNE GAMBLE; MATTHEW PALIN; LEE DUFFY; MARK KEITH; RYAN WILLIAMS. | ||||
| UNITED SERVICES MERMAID | 2 | ORDULPH ARMS | 0 | |
| March 12 2011 | ||||
| F.C. MANADON | 2 | STADDISCOMBE COLTS "A" | 1 | |
| LEE MOOR | 0 | IVYBRIDGE TOWN | 6 | |
| ORDULPH ARMS | 1 | ROBOROUGH F.C. | 2 | |
| UNIVERSITY OF PLY "A" | 2 | MOUNT GOULD | 2 | |
| WESTERN MORTGAGE SERVICES | 1 | HORRABRIDGE RANGERS S.A. | 2 | |
| DANIEL WELLARD 1 WAYNE GAMBLE 1 Yellow Card MARK KEITH Sent Off LEE DUFFY 90 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; TOM HADDY; ASHLEY BAILEY; PAUL WILLSON; PETER HOLLIS; DANIEL WELLARD; WAYNE GAMBLE; LEE DUFFY; MARK KEITH (DALE WEBB 75); RYAN WILLIAMS; MATTHEW PALIN. | ||||
| March 19 2011 | ||||
| LEE MOOR | 0 | WESTERN MORTGAGE SERVICES | 5 | |
| ROBOROUGH F.C. | 4 | HORRABRIDGE RANGERS S.A. | 2 | |
| DANIEL WELLARD 2 Yellow Card LEE DUFFY Yellow Card WAYNE GAMBLE |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; TOM HADDY; ASHLEY BAILEY; CHRISTOPHER SAUNDERS; PETER HOLLIS (VLAD WHEATON 51); DALE WEBB; MATTHEW PALIN; WAYNE GAMBLE; LEE DUFFY; DANIEL WELLARD; MARK KEITH. | ||||
| STADDISCOMBE COLTS "A" | 2 | ORDULPH ARMS | 5 | |
| WESSEX RANGERS | 0 | UNIVERSITY OF PLY "A" | 5 | |
| UNITED SERVICES MERMAID | 0 | IVYBRIDGE TOWN | 0 | |
| March 26 2011 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | F.C. MANADON | 3 | |
| MARK KEITH 1 Yellow Card LEE DUFFY Yellow Card ANDREW ALDRED Yellow Card RICHARD WEEKS Yellow Card DALE WEBB |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; VLAD WHEATON; ANDREW ALDRED; TOM HADDY; LEE DUFFY; RICHARD WEEKS (MARTIN HUGHES 62); DANIEL BAILEY; DALE WEBB; DANIEL WELLARD; MARK KEITH; ALEX PEARCE. | ||||
| ROBOROUGH F.C. | 0 | MOUNT GOULD | 2 | |
| UNIVERSITY OF PLY "A" | 3 | ORDULPH ARMS | 4 | |
| WESSEX RANGERS | 4 | UNITED SERVICES MERMAID | 2 | |
| April 02 2011 | ||||
| HORRABRIDGE RANGERS S.A. | 5 | LEE MOOR | 1 | |
| DANIEL WELLARD 1 LEE DUFFY 1 MARK KEITH 1 WAYNE GAMBLE 2 Yellow Card LEE DUFFY Yellow Card WAYNE GAMBLE |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; TOM HADDY; PAUL WILLSON; PETER HOLLIS (DANIEL BAILEY 46); DALE WEBB (ANDREW ALDRED 65); WAYNE GAMBLE; MATTHEW PALIN; LEE DUFFY; ALEX PEARCE; MARK KEITH; DANIEL WELLARD (VLAD WHEATON 68). | ||||
| ROBOROUGH F.C. | 3 | UNIVERSITY OF PLY "A" | 4 | |
| WESTERN MORTGAGE SERVICES | 4 | F.C. MANADON | 5 | |
| IVYBRIDGE TOWN | 0 | UNITED SERVICES MERMAID | 2 | |
| April 05 2011 | ||||
| UNIVERSITY OF PLY "A" | 4 | HORRABRIDGE RANGERS S.A. | 2 | |
| PETER HOLLIS 1 ALEX PEARCE 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: SAM LUXTON; RICHARD WEEKS (MATTHEW PALIN 67); ANDREW ALDRED; PAUL WILLSON; NEIL ROACH; ALEX PEARCE; DARREN ROACH; MARK LEE; VLAD WHEATON; DANIEL WELLARD; PETER HOLLIS. | ||||
| April 09 2011 | ||||
| IVYBRIDGE TOWN | 1 | MOUNT GOULD | 1 | |
| LEE MOOR | 1 | HORRABRIDGE RANGERS S.A. | 8 | |
| DANIEL WELLARD 1 VLAD WHEATON 1 WAYNE GAMBLE 3 DALE WEBB 3 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS S.A.: SAM LUXTON; VLAD WHEATON; ASHLEY BAILEY; TOM HADDY; PETER HOLLIS (ANDREW ALDRED 45); DALE WEBB; WAYNE GAMBLE; ALEX PEARCE; DANIEL WELLARD (JOE PARTRIDGE 63); MARK KEITH; MATTHEW PALIN (PAUL WILLSON 45). | ||||
| ORDULPH ARMS | 2 | UNITED SERVICES MERMAID | 3 | |