| INTERMEDIATE DIVISION 2007/08 Final League Listing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Chg | P | W | D | L | F | A | W | D | L | F | A | GD | GS | Pts | PP |
| 1 | HORRABRIDGE RANGERS S.A."B" | 0 | 18 | 8 | 1 | 0 | 55 | 16 | 5 | 2 | 2 | 23 | 16 | 46 | 78 | 42 | 42 |
| 2 | WESTERN MORTGAGE SERVICES. | 0 | 18 | 7 | 1 | 1 | 27 | 14 | 5 | 0 | 4 | 24 | 20 | 17 | 51 | 37 | 37 |
| 3 | PARKWAY "B" | 0 | 18 | 5 | 3 | 1 | 19 | 10 | 4 | 2 | 3 | 26 | 17 | 18 | 45 | 32 | 32 |
| 4 | MORLEY RANGERS. | 0 | 18 | 6 | 0 | 3 | 19 | 14 | 4 | 1 | 4 | 28 | 24 | 9 | 47 | 31 | 31 |
| 5 | ORDOLPH ARMS ( MARY TAVY ) | 0 | 18 | 6 | 0 | 3 | 29 | 24 | 3 | 0 | 6 | 20 | 31 | -6 | 49 | 27 | 27 |
| 6 | CHARD UTD F.C. | 0 | 18 | 3 | 3 | 3 | 24 | 15 | 4 | 1 | 4 | 19 | 15 | 13 | 43 | 25 | 25 |
| 7 | UNIVERSITY "C" | 0 | 18 | 4 | 0 | 5 | 19 | 28 | 4 | 1 | 4 | 30 | 35 | -14 | 49 | 25 | 25 |
| 8 | ROBOROUGH F.C. "B" | 0 | 18 | 3 | 2 | 4 | 18 | 25 | 3 | 2 | 4 | 20 | 25 | -12 | 38 | 16 | 16 |
| 9 | OLD SUTTONIANS "B" | 0 | 18 | 1 | 1 | 7 | 21 | 49 | 1 | 1 | 7 | 15 | 38 | -51 | 36 | 8 | 8 |
| 10 | HAM GREEN ROVERS. | 0 | 18 | 1 | 0 | 8 | 11 | 26 | 2 | 1 | 6 | 16 | 21 | -20 | 27 | 4 | 4 |
| August 18 2007 | ||||
|---|---|---|---|---|
| CHARD UTD F.C. | 2 | PARKWAY "B" | 2 | |
| ORDOLPH ARMS ( MARY TAVY ) | 4 | WESTERN MORTGAGE SERVICES. | 2 | |
| ROBOROUGH F.C. "B" | 2 | MORLEY RANGERS. | 1 | |
| OLD SUTTONIANS "B" | 1 | HORRABRIDGE RANGERS S.A."B" | 4 | |
| MATTHEW ALLEN. 1 CHRISTIAN EVANS. 1 MICHAEL POWELL. 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; LEE LUSCOMBE. (MATTHEW ALLEN. 81); ALAN WREN.; NEIL MOORE.; STEVEN WILLS. (ANDREW ALDRED. 84); MATTHEW PALIN.; PETER HOLLIS.; SCOTT ANDERSON.; MICHAEL POWELL. (ALEXANDER CUTHBERT. 82); CHRISTIAN EVANS.; ALEX PEARCE.. | ||||
| August 21 2007 | ||||
| OLD SUTTONIANS "B" | 3 | MORLEY RANGERS. | 6 | |
| August 23 2007 | ||||
| HAM GREEN ROVERS. | 0 | PARKWAY "B" | 4 | |
| HORRABRIDGE RANGERS S.A."B" | 5 | WESTERN MORTGAGE SERVICES. | 2 | |
| LEE SMITH. 1 PETER HOLLIS. 1 MICHAEL POWELL. 3 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; LEE LUSCOMBE.; ALAN WREN.; NEIL MOORE.; STEVEN WILLS.; MATTHEW PALIN. (ROSS ALLEN. 78); PETER HOLLIS.; ANDREW ALDRED. (DOMINIC BEECH. 70); MICHAEL POWELL.; CHRISTIAN EVANS. (LEE SMITH. 47); ALEX PEARCE.. | ||||
| ROBOROUGH F.C. "B" | 4 | ORDOLPH ARMS ( MARY TAVY ) | 3 | |
| August 25 2007 | ||||
| CHARD UTD F.C. | 1 | HORRABRIDGE RANGERS S.A."B" | 1 | |
| WAYNE SHAILER. 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; LEE LUSCOMBE. (ANDREW ALDRED. 48); ALAN WREN.; NEIL MOORE.; STEVEN WILLS.; MATTHEW PALIN.; PETER HOLLIS. (ROSS ALLEN. 69); LEE SMITH.; MICHAEL POWELL.; CHRISTIAN EVANS. (WAYNE SHAILER. 46); ALEX PEARCE.. | ||||
| ORDOLPH ARMS ( MARY TAVY ) | 4 | HAM GREEN ROVERS. | 2 | |
| UNIVERSITY "C" | 1 | MORLEY RANGERS. | 7 | |
| OLD SUTTONIANS "B" | 3 | PARKWAY "B" | 6 | |
| August 28 2007 | ||||
| HAM GREEN ROVERS. | 0 | MORLEY RANGERS. | 2 | |
| ROBOROUGH F.C. "B" | 0 | WESTERN MORTGAGE SERVICES. | 3 | |
| OLD SUTTONIANS "B" | 5 | ORDOLPH ARMS ( MARY TAVY ) | 9 | |
| August 30 2007 | ||||
| HORRABRIDGE RANGERS S.A."B" | 3 | PARKWAY "B" | 2 | |
| LEE SMITH. 1 CHRISTIAN EVANS. 1 PETER HOLLIS. 1 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; LEE LUSCOMBE.; ALAN WREN.; WAYNE SHAILER.; STEVEN WILLS.; MATTHEW PALIN.; PETER HOLLIS.; LEE SMITH.; MICHAEL POWELL. (SCOTT ANDERSON. 45); CHRISTIAN EVANS. (ANDREW ALDRED. 70); ALEX PEARCE.. | ||||
| September 01 2007 | ||||
| MORLEY RANGERS. | 1 | CHARD UTD F.C. | 0 | |
| ORDOLPH ARMS ( MARY TAVY ) | 1 | HORRABRIDGE RANGERS S.A."B" | 0 | |
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; ROSS ALLEN.; ALAN WREN.; WAYNE SHAILER.; STEVEN WILLS.; MATTHEW PALIN. (DOMINIC BEECH. 15); PETER HOLLIS. (SCOTT ANDERSON. 20); LEE SMITH.; MICHAEL POWELL. (ANDREW ALDRED. 50); CHRISTIAN EVANS.; ALEX PEARCE.. | ||||
| UNIVERSITY "C" | 1 | HAM GREEN ROVERS. | 5 | |
| OLD SUTTONIANS "B" | 2 | WESTERN MORTGAGE SERVICES. | 6 | |
| September 04 2007 | ||||
| HORRABRIDGE RANGERS S.A."B" | 17 | UNIVERSITY "C" | 0 | |
| STEVEN WILLS. 1 NEIL MOORE. 1 ROSS ALLEN. 1 WAYNE SHAILER. 1 ALAN WREN. 1 ALEX PEARCE. 1 ANDREW ALDRED. 1 CRAIG MULHOLLAND. 3 LEE SMITH. 3 CHRISTIAN EVANS. 4 |
||||
| Half-Time: 10-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; ANDREW ALDRED.; ALAN WREN.; NEIL MOORE.; STEVEN WILLS.; MATTHEW PALIN. (DOMINIC BEECH. 46); SCOTT ANDERSON.; WAYNE SHAILER.; LEE SMITH. (ROSS ALLEN. 46); CHRISTIAN EVANS.; ALEX PEARCE. (ALEXANDER CUTHBERT. 46). | ||||
| PARKWAY "B" | 0 | WESTERN MORTGAGE SERVICES. | 2 | |
| September 06 2007 | ||||
| HAM GREEN ROVERS. | 0 | CHARD UTD F.C. | 2 | |
| ROBOROUGH F.C. "B" | 2 | OLD SUTTONIANS "B" | 2 | |
| September 22 2007 | ||||
| CHARD UTD F.C. | 0 | HAM GREEN ROVERS. | 1 | |
| ORDOLPH ARMS ( MARY TAVY ) | 2 | PARKWAY "B" | 3 | |
| September 29 2007 | ||||
| CHARD UTD F.C. | 4 | WESTERN MORTGAGE SERVICES. | 1 | |
| PARKWAY "B" | 0 | HORRABRIDGE RANGERS S.A."B" | 0 | |
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; ROSS ALLEN. (ANDREW ALDRED. 60); ALAN WREN.; NEIL MOORE.; STEVEN WILLS.; PETER HOLLIS.; MICHAEL POWELL. (CHRISTIAN EVANS. 61); MATTHEW PALIN.; LEE SMITH. (STEVEN ESCOTT. 70); WAYNE SHAILER.; ALEX PEARCE.. | ||||
| ROBOROUGH F.C. "B" | 2 | UNIVERSITY "C" | 6 | |
| MORLEY RANGERS. | 1 | OLD SUTTONIANS "B" | 4 | |
| October 06 2007 | ||||
| HAM GREEN ROVERS. | 2 | WESTERN MORTGAGE SERVICES. | 5 | |
| ROBOROUGH F.C. "B" | 1 | PARKWAY "B" | 1 | |
| UNIVERSITY "C" | 4 | OLD SUTTONIANS "B" | 0 | |
| October 13 2007 | ||||
| MORLEY RANGERS. | 2 | ORDOLPH ARMS ( MARY TAVY ) | 0 | |
| UNIVERSITY "C" | 4 | ROBOROUGH F.C. "B" | 2 | |
| WESTERN MORTGAGE SERVICES. | 7 | HORRABRIDGE RANGERS S.A."B" | 2 | |
| ALEX PEARCE. 1 MICHAEL McGREGOR. 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; ANDREW ALDRED. (STEVEN ESCOTT. 63); ALAN WREN.; NEIL MOORE.; STEVEN WILLS.; MICHAEL McGREGOR.; CHRISTIAN EVANS.; PETER HOLLIS.; SCOTT ANDERSON. (ALEXANDER CUTHBERT. 78); MICHAEL POWELL. (NATHAN WALKER. 74); ALEX PEARCE.. | ||||
| October 20 2007 | ||||
| MORLEY RANGERS. | 3 | ROBOROUGH F.C. "B" | 4 | |
| PARKWAY "B" | 3 | CHARD UTD F.C. | 2 | |
| October 27 2007 | ||||
| ROBOROUGH F.C. "B" | 3 | HORRABRIDGE RANGERS S.A."B" | 7 | |
| SCOTT ANDERSON. 1 WAYNE SHAILER. 2 CHRISTIAN EVANS. 4 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; ROSS ALLEN.; ALAN WREN.; STEVEN WILLS. (STEVEN ESCOTT. 60); NEIL MOORE.; MATTHEW PALIN.; SCOTT ANDERSON. (MICHAEL POWELL. 74); PETER HOLLIS. (ANDREW ALDRED. 60); WAYNE SHAILER.; CHRISTIAN EVANS.; ALEX PEARCE.. | ||||
| WESTERN MORTGAGE SERVICES. | 1 | HAM GREEN ROVERS. | 0 | |
| November 03 2007 | ||||
| HORRABRIDGE RANGERS S.A."B" | 3 | CHARD UTD F.C. | 1 | |
| PETER HOLLIS. 1 MICHAEL POWELL. 1 ALAN WREN. 1 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; MICHAEL POWELL. (ALEXANDER CUTHBERT. 73); ALAN WREN.; STEVEN WILLS.; NEIL MOORE. (ROSS ALLEN. 72); MATTHEW PALIN.; SCOTT ANDERSON. (STEVEN ESCOTT. 63); PETER HOLLIS.; WAYNE SHAILER.; CHRISTIAN EVANS.; ALEX PEARCE.. | ||||
| MORLEY RANGERS. | 3 | HAM GREEN ROVERS. | 2 | |
| UNIVERSITY "C" | 3 | ORDOLPH ARMS ( MARY TAVY ) | 1 | |
| WESTERN MORTGAGE SERVICES. | 4 | ROBOROUGH F.C. "B" | 1 | |
| November 10 2007 | ||||
| CHARD UTD F.C. | 2 | ROBOROUGH F.C. "B" | 2 | |
| MORLEY RANGERS. | 1 | HORRABRIDGE RANGERS S.A."B" | 2 | |
| PETER HOLLIS. 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; NEIL MOORE.; ALAN WREN.; STEVEN WILLS.; CALVIN EVANS. (ROSS ALLEN. 70); MATTHEW PALIN.; CHRISTIAN EVANS.; PETER HOLLIS.; STEVEN ESCOTT.; MICHAEL POWELL. (JAMIE CORK. 60); ALEX PEARCE. (ALEXANDER CUTHBERT. 40). | ||||
| ORDOLPH ARMS ( MARY TAVY ) | 2 | UNIVERSITY "C" | 7 | |
| OLD SUTTONIANS "B" | 3 | HAM GREEN ROVERS. | 2 | |
| November 17 2007 | ||||
| HAM GREEN ROVERS. | 2 | UNIVERSITY "C" | 4 | |
| MORLEY RANGERS. | 2 | WESTERN MORTGAGE SERVICES. | 0 | |
| PARKWAY "B" | 2 | ROBOROUGH F.C. "B" | 2 | |
| ORDOLPH ARMS ( MARY TAVY ) | 7 | OLD SUTTONIANS "B" | 2 | |
| November 24 2007 | ||||
| PARKWAY "B" | 3 | MORLEY RANGERS. | 1 | |
| WESTERN MORTGAGE SERVICES. | 2 | ORDOLPH ARMS ( MARY TAVY ) | 1 | |
| December 15 2007 | ||||
| CHARD UTD F.C. | 3 | ORDOLPH ARMS ( MARY TAVY ) | 4 | |
| HAM GREEN ROVERS. | 2 | ROBOROUGH F.C. "B" | 3 | |
| MORLEY RANGERS. | 3 | PARKWAY "B" | 1 | |
| UNIVERSITY "C" | 1 | HORRABRIDGE RANGERS S.A."B" | 4 | |
| JAMIE CORK. 1 CHRISTIAN EVANS. 1 MICHAEL POWELL. 1 PETER HOLLIS. 1 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; ROSS ALLEN.; ALAN WREN.; STEVEN WILLS.; CHRISTIAN EVANS. (NEIL MOORE. 70); PETER HOLLIS. (ANDREW ALDRED. 76); SCOTT ANDERSON.; MICHAEL POWELL. (JAMIE CORK. 72); ALEX PEARCE.; CALVIN EVANS.; MATTHEW PALIN.. | ||||
| January 05 2008 | ||||
| ORDOLPH ARMS ( MARY TAVY ) | 7 | MORLEY RANGERS. | 3 | |
| ROBOROUGH F.C. "B" | 3 | HAM GREEN ROVERS. | 0 | |
| February 02 2008 | ||||
| ORDOLPH ARMS ( MARY TAVY ) | 0 | CHARD UTD F.C. | 4 | |
| UNIVERSITY "C" | 1 | WESTERN MORTGAGE SERVICES. | 3 | |
| OLD SUTTONIANS "B" | 1 | ROBOROUGH F.C. "B" | 4 | |
| February 09 2008 | ||||
| PARKWAY "B" | 3 | ORDOLPH ARMS ( MARY TAVY ) | 0 | |
| WESTERN MORTGAGE SERVICES. | 2 | MORLEY RANGERS. | 2 | |
| February 16 2008 | ||||
| HAM GREEN ROVERS. | 1 | ORDOLPH ARMS ( MARY TAVY ) | 2 | |
| OLD SUTTONIANS "B" | 3 | CHARD UTD F.C. | 3 | |
| February 23 2008 | ||||
| MORLEY RANGERS. | 3 | UNIVERSITY "C" | 1 | |
| ORDOLPH ARMS ( MARY TAVY ) | 2 | ROBOROUGH F.C. "B" | 1 | |
| WESTERN MORTGAGE SERVICES. | 3 | CHARD UTD F.C. | 1 | |
| HAM GREEN ROVERS. | 3 | OLD SUTTONIANS "B" | 1 | |
| March 01 2008 | ||||
| CHARD UTD F.C. | 0 | MORLEY RANGERS. | 2 | |
| HORRABRIDGE RANGERS S.A."B" | 8 | ORDOLPH ARMS ( MARY TAVY ) | 0 | |
| PETER HOLLIS. 1 ALEX PEARCE. 1 NEIL MOORE. 1 MATTHEW PALIN. 1 CHRISTIAN EVANS. 2 JAMIE CORK. 2 |
||||
| Half-Time: 6-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; ROSS ALLEN. (ANDREW ALDRED. 78); ALAN WREN.; STEVEN WILLS.; NEIL MOORE. (MICHAEL McGREGOR. 82); MATTHEW PALIN.; CHRISTIAN EVANS.; PETER HOLLIS. (MICHAEL CORNISH. 82); CALVIN EVANS.; JAMIE CORK.; ALEX PEARCE.. | ||||
| PARKWAY "B" | 3 | HAM GREEN ROVERS. | 1 | |
| WESTERN MORTGAGE SERVICES. | 2 | UNIVERSITY "C" | 0 | |
| March 08 2008 | ||||
| UNIVERSITY "C" | 3 | PARKWAY "B" | 2 | |
| CHARD UTD F.C. | 6 | OLD SUTTONIANS "B" | 0 | |
| March 22 2008 | ||||
| ROBOROUGH F.C. "B" | 1 | CHARD UTD F.C. | 2 | |
| OLD SUTTONIANS "B" | 0 | UNIVERSITY "C" | 9 | |
| March 29 2008 | ||||
| PARKWAY "B" | 1 | UNIVERSITY "C" | 1 | |
| April 05 2008 | ||||
| UNIVERSITY "C" | 1 | CHARD UTD F.C. | 4 | |
| WESTERN MORTGAGE SERVICES. | 6 | OLD SUTTONIANS "B" | 2 | |
| April 12 2008 | ||||
| CHARD UTD F.C. | 6 | UNIVERSITY "C" | 2 | |
| HAM GREEN ROVERS. | 1 | HORRABRIDGE RANGERS S.A."B" | 3 | |
| MICHAEL POWELL. 1 ALAN WREN. 1 STEVEN ESCOTT. 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; ROSS ALLEN.; ALAN WREN.; CHRISTIAN EVANS.; MARK BLACKWELL.; MATTHEW PALIN.; PETER HOLLIS. (ANDREW ALDRED. 72); SCOTT ANDERSON. (MICHAEL CORNISH. 75); MICHAEL POWELL. (NEIL MOORE. 73); STEVEN ESCOTT.; ALEXANDER CUTHBERT.. | ||||
| PARKWAY "B" | 4 | OLD SUTTONIANS "B" | 1 | |
| April 15 2008 | ||||
| HORRABRIDGE RANGERS S.A."B" | 6 | MORLEY RANGERS. | 4 | |
| JAMIE CORK. 1 PETER HOLLIS. 1 ALEX PEARCE. 1 SCOTT ANDERSON. 2 |
||||
| Half-Time: 5-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; CALVIN EVANS.; ALAN WREN.; STEVEN WILLS.; NEIL MOORE. (MICHAEL CORNISH. 79); MARK BLACKWELL.; PETER HOLLIS. (ALEXANDER CUTHBERT. 78); SCOTT ANDERSON.; CHRISTIAN EVANS.; JAMIE CORK.; ALEX PEARCE. (MICHAEL POWELL. 69). | ||||
| WESTERN MORTGAGE SERVICES. | 0 | PARKWAY "B" | 5 | |
| April 19 2008 | ||||
| HORRABRIDGE RANGERS S.A."B" | 5 | ROBOROUGH F.C. "B" | 1 | |
| JAMIE CORK. 1 ALAN WREN. 1 CHRISTIAN EVANS. 1 SCOTT ANDERSON. 2 |
||||
| Half-Time: 4-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; CALVIN EVANS.; ALAN WREN.; STEVEN WILLS.; NEIL MOORE. (MICHAEL POWELL. 75); MARK BLACKWELL.; CHRISTIAN EVANS.; PETER HOLLIS. (ANDREW ALDRED. 79); SCOTT ANDERSON.; JAMIE CORK.; ALEX PEARCE. (ROSS ALLEN. 80). | ||||
| April 22 2008 | ||||
| HORRABRIDGE RANGERS S.A."B" | 3 | HAM GREEN ROVERS. | 3 | |
| MICHAEL McGREGOR. 1 ANDREW ALDRED. 1 ALEX PEARCE. 1 |
||||
| Half-Time: 3-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A."B": CRAIG MULHOLLAND.; ROSS ALLEN. (STEVEN WILLS. 77); ALAN WREN.; ANDREW ALDRED. (PETER HOLLIS. 73); NEIL MOORE. (ALEX PEARCE. 76); ALEXANDER CUTHBERT.; CHRISTIAN EVANS.; MARK BLACKWELL.; MICHAEL McGREGOR.; JAMIE CORK.; STEVEN ESCOTT.. | ||||
| May 01 2008 | ||||
| HORRABRIDGE RANGERS S.A."B" | 5 | OLD SUTTONIANS "B" | 3 | |
| ALAN WREN. 1 MATTHEW PALIN. 1 ALEX PEARCE. 1 STEVEN WILLS. 2 |
||||
| Half-Time: 4-0 | ||||
| Venue: Fillace Park, Horrabridge. | ||||
| HORRABRIDGE RANGERS S.A."B": MATTHEW PALIN.; ALEX PEARCE.; SCOTT ANDERSON.; ROSS ALLEN. (ALEXANDER CUTHBERT. 75); JAMIE CORK.; NEIL MOORE. (STEVEN ESCOTT. 78); CHRISTIAN EVANS.; ANDREW ALDRED. (STEVEN WILLS. 72); ALAN WREN.; MICHAEL McGREGOR.; MICHAEL POWELL.. | ||||