| PLY. & W/ D COMB. SENIOR ONE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | ORDULPH ARMS F.C. | 0 | 10 | 4 | 3 | 0 | 25 | 7 | 2 | 1 | 0 | 21 | 7 | 6 | 32 | 46 | 22 | 0 | 58 |
| 2 | HORRABRIDGE RANGERS ""B" F.C. | 0 | 7 | 3 | 0 | 0 | 15 | 4 | 3 | 0 | 1 | 10 | 9 | 6 | 12 | 25 | 18 | 0 | 63 |
| 3 | WESTERN MORTGAGE SERVICES | 0 | 9 | 2 | 0 | 2 | 7 | 5 | 4 | 0 | 1 | 15 | 6 | 6 | 11 | 22 | 18 | 0 | 57 |
| 4 | UNITED SERVICES PLYMOUTH | 0 | 7 | 2 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 16 | 10 | 5 | 15 | 25 | 17 | 0 | 62 |
| 5 | SWEB F.C. | 0 | 9 | 2 | 1 | 0 | 11 | 6 | 3 | 1 | 2 | 13 | 14 | 5 | 4 | 24 | 17 | 0 | 56 |
| 6 | OLD SUTTONIANS "A" F.C. | 0 | 10 | 2 | 2 | 1 | 16 | 9 | 1 | 1 | 3 | 13 | 14 | 3 | 6 | 29 | 12 | 0 | 48 |
| 7 | CAFE ROMA F.C. | 0 | 7 | 3 | 0 | 2 | 15 | 10 | 0 | 1 | 1 | 1 | 7 | 3 | -1 | 16 | 10 | 0 | 55 |
| 8 | YELVERTON F.C. | 0 | 9 | 0 | 0 | 2 | 3 | 9 | 2 | 2 | 3 | 19 | 17 | 2 | -4 | 22 | 8 | 0 | 47 |
| 9 | PLYMOUTH Y.M.C.A | 0 | 10 | 1 | 1 | 2 | 12 | 25 | 2 | 0 | 4 | 15 | 30 | 3 | -28 | 27 | 7 | -3 | 43 |
| 10 | MORLEY RANGERS "A"F.C. | 0 | 10 | 0 | 0 | 5 | 9 | 26 | 1 | 2 | 2 | 10 | 11 | 1 | -18 | 19 | 5 | 0 | 41 |
| 11 | BUCKLAND M & C F.C | 0 | 8 | 1 | 1 | 3 | 8 | 24 | 0 | 0 | 3 | 4 | 14 | 1 | -26 | 12 | 4 | 0 | 46 |
| 12 | UNIVERSITY OF PLY. "B" F.C. | 0 | 8 | 0 | 1 | 5 | 11 | 17 | 1 | 1 | 0 | 5 | 2 | 1 | -3 | 16 | 2 | -3 | 44 |
| August 16 2008 | ||||
|---|---|---|---|---|
| OLD SUTTONIANS "A" F.C. | 0 | MORLEY RANGERS "A"F.C. | 3 | |
| PLYMOUTH Y.M.C.A | 3 | YELVERTON F.C. | 10 | |
| August 23 2008 | ||||
| CAFE ROMA F.C. | 2 | HORRABRIDGE RANGERS ""B" F.C. | 3 | |
| CHRISTOPHER RICHARDSON 1 JAMIE CORK 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; NEIL MOORE (MICHAEL POWELL 76); ALAN WREN; ALEXANDER CUTHBERT; MATTHEW HEAD (ROSS ALLEN 71); PETER HOLLIS; MARTIN HUGHES (LEE SMITH 74); MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; ALEX PEARCE. | ||||
| MORLEY RANGERS "A"F.C. | 2 | ORDULPH ARMS F.C. | 7 | |
| SWEB F.C. | 5 | OLD SUTTONIANS "A" F.C. | 2 | |
| UNITED SERVICES PLYMOUTH | 7 | PLYMOUTH Y.M.C.A | 0 | |
| YELVERTON F.C. | 1 | WESTERN MORTGAGE SERVICES | 3 | |
| August 26 2008 | ||||
| CAFE ROMA F.C. | 4 | SWEB F.C. | 0 | |
| HORRABRIDGE RANGERS ""B" F.C. | 3 | YELVERTON F.C. | 1 | |
| CHRISTOPHER RICHARDSON 1 JAMIE CORK 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; NEIL MOORE; ALAN WREN; ALEXANDER CUTHBERT; MATTHEW HEAD (ALEX PEARCE 74); PETER HOLLIS; MARTIN HUGHES (MICHAEL POWELL 78); MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; LEE SMITH. | ||||
| ORDULPH ARMS F.C. | 7 | BUCKLAND M & C F.C | 2 | |
| UNITED SERVICES PLYMOUTH | 2 | MORLEY RANGERS "A"F.C. | 0 | |
| WESTERN MORTGAGE SERVICES | 2 | OLD SUTTONIANS "A" F.C. | 0 | |
| August 30 2008 | ||||
| MORLEY RANGERS "A"F.C. | 0 | HORRABRIDGE RANGERS ""B" F.C. | 5 | |
| STEVEN WILLS 1 MATTHEW PALIN 1 MARTIN HUGHES 1 MICHAEL POWELL 2 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: ZAK BENNEY; NEIL MOORE; ALAN WREN; ALEXANDER CUTHBERT; STEVEN WILLS; PETER HOLLIS; MARTIN HUGHES; MATTHEW PALIN; MICHAEL POWELL; JAMIE CORK; ALEX PEARCE. | ||||
| ORDULPH ARMS F.C. | 4 | SWEB F.C. | 1 | |
| UNIVERSITY OF PLY. "B" F.C. | 3 | PLYMOUTH Y.M.C.A | 5 | |
| WESTERN MORTGAGE SERVICES | 4 | BUCKLAND M & C F.C | 0 | |
| YELVERTON F.C. | 2 | UNITED SERVICES PLYMOUTH | 6 | |
| September 02 2008 | ||||
| CAFE ROMA F.C. | 2 | WESTERN MORTGAGE SERVICES | 1 | |
| OLD SUTTONIANS "A" F.C. | 2 | UNIVERSITY OF PLY. "B" F.C. | 2 | |
| ORDULPH ARMS F.C. | 6 | HORRABRIDGE RANGERS ""B" F.C. | 0 | |
| HORRABRIDGE RANGERS ""B" F.C.: ZAK BENNEY; NEIL MOORE (ROSS ALLEN 77); ALAN WREN; ALEXANDER CUTHBERT; STEVEN WILLS (MICHAEL McGREGOR 75); PETER HOLLIS; MARTIN HUGHES (LEE SMITH 76); MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; SCOTT ANDERSON. | ||||
| PLYMOUTH Y.M.C.A | 3 | BUCKLAND M & C F.C | 2 | |
| UNITED SERVICES PLYMOUTH | 0 | SWEB F.C. | 0 | |
| September 20 2008 | ||||
| CAFE ROMA F.C. | 3 | UNITED SERVICES PLYMOUTH | 4 | |
| MORLEY RANGERS "A"F.C. | 2 | WESTERN MORTGAGE SERVICES | 4 | |
| ORDULPH ARMS F.C. | 5 | PLYMOUTH Y.M.C.A | 1 | |
| SWEB F.C. | 3 | YELVERTON F.C. | 1 | |
| September 27 2008 | ||||
| BUCKLAND M & C F.C | 2 | UNITED SERVICES PLYMOUTH | 2 | |
| OLD SUTTONIANS "A" F.C. | 7 | CAFE ROMA F.C. | 1 | |
| PLYMOUTH Y.M.C.A | 5 | ORDULPH ARMS F.C. | 5 | |
| UNIVERSITY OF PLY. "B" F.C. | 2 | MORLEY RANGERS "A"F.C. | 2 | |
| WESTERN MORTGAGE SERVICES | 1 | SWEB F.C. | 2 | |
| October 04 2008 | ||||
| HORRABRIDGE RANGERS ""B" F.C. | 8 | PLYMOUTH Y.M.C.A | 2 | |
| CHRISTOPHER RICHARDSON 1 STEVEN WILLS 1 JAMIE CORK 1 PETER HOLLIS 2 CHRISTIAN EVANS 3 |
||||
| Half-Time: 5-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL POWELL; NEIL MOORE (ALEXANDER CUTHBERT 79); ALAN WREN; CHRISTIAN EVANS; STEVEN WILLS; PETER HOLLIS; MARTIN HUGHES (NEIL TRAVERS 77); MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; ALEX PEARCE (SCOTT ANDERSON 79). | ||||
| MORLEY RANGERS "A"F.C. | 3 | UNITED SERVICES PLYMOUTH | 4 | |
| ORDULPH ARMS F.C. | 1 | YELVERTON F.C. | 1 | |
| UNIVERSITY OF PLY. "B" F.C. | 1 | WESTERN MORTGAGE SERVICES | 2 | |
| October 11 2008 | ||||
| BUCKLAND M & C F.C | 4 | MORLEY RANGERS "A"F.C. | 2 | |
| PLYMOUTH Y.M.C.A | 1 | OLD SUTTONIANS "A" F.C. | 8 | |
| WESTERN MORTGAGE SERVICES | 0 | UNIVERSITY OF PLY. "B" F.C. | 3 | |
| October 18 2008 | ||||
| CAFE ROMA F.C. | 4 | YELVERTON F.C. | 2 | |
| UNIVERSITY OF PLY. "B" F.C. | 3 | SWEB F.C. | 4 | |
| October 25 2008 | ||||
| ORDULPH ARMS F.C. | 0 | CAFE ROMA F.C. | 0 | |
| November 01 2008 | ||||
| BUCKLAND M & C F.C | 0 | ORDULPH ARMS F.C. | 9 | |
| HORRABRIDGE RANGERS ""B" F.C. | 4 | OLD SUTTONIANS "A" F.C. | 1 | |
| CHRISTIAN EVANS 1 JAMIE CORK 1 MATTHEW PALIN 2 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: CRAIG MULHOLLAND; MICHAEL POWELL; ALAN WREN; ALEXANDER CUTHBERT; STEVEN WILLS; MARTIN HUGHES (DANIEL MASON 66); PETER HOLLIS (SCOTT ANDERSON 73); MATTHEW PALIN; JAMIE CORK; CHRISTIAN EVANS; ALEX PEARCE (DOMINIC BEECH 62). | ||||
| November 08 2008 | ||||
| BUCKLAND M & C F.C | 0 | WESTERN MORTGAGE SERVICES | 5 | |
| MORLEY RANGERS "A"F.C. | 2 | SWEB F.C. | 6 | |
| OLD SUTTONIANS "A" F.C. | 5 | PLYMOUTH Y.M.C.A | 1 | |
| UNIVERSITY OF PLY. "B" F.C. | 1 | YELVERTON F.C. | 2 | |
| November 22 2008 | ||||
| BUCKLAND M & C F.C | 2 | PLYMOUTH Y.M.C.A | 6 | |
| ORDULPH ARMS F.C. | 2 | OLD SUTTONIANS "A" F.C. | 2 | |
| UNIVERSITY OF PLY. "B" F.C. | 1 | HORRABRIDGE RANGERS ""B" F.C. | 2 | |
| CHRISTOPHER RICHARDSON 1 ALEX PEARCE 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS ""B" F.C.: MICHAEL RENNIE; NEIL MOORE (ANDREW ALDRED 71); ALAN WREN; PETER HOLLIS (DANIEL MASON 60); MICHAEL McGREGOR; MARTIN HUGHES; CHRISTIAN EVANS; MATTHEW PALIN; JAMIE CORK; CHRISTOPHER RICHARDSON; ALEX PEARCE. | ||||
| November 29 2008 | ||||
| OLD SUTTONIANS "A" F.C. | 2 | YELVERTON F.C. | 2 | |
| SWEB F.C. | 3 | MORLEY RANGERS "A"F.C. | 3 | |